| Ukuran | Sedang | Race | Demi-Human |
| Level | 64 | HP | 20.152 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 599 ~ 864 | M.Attack | 156 ~ 209 |
| Def | 48 + 29 | M.Def | 16 + 36 |
| ASPD | 0,89 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 308 | 100 % Hit | 330 |
| STR | AGI | VIT | INT | DEX | LUK |
| 5 | 55 | 37 | 30 | 69 | 58 |
| Elemen | Angin 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 150 % | Darkness | 100 % |
| Angin | 25 % | Ghost | 100 % |
| Air | 90 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| - | - |