| Ukuran | Sedang | Race | Demi-Human |
| Level | 22 | HP | 1.952 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 107 ~ 149 | M.Attack | 52 ~ 65 |
| Def | 10 + 15 | M.Def | 5 + 18 |
| ASPD | 0,33 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 229 | 100 % Hit | 246 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 22 | 22 | 15 | 32 | 10 |
| Elemen | Air 1 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 90 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 175 % | Ghost | 100 % |
| Air | 25 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Assist
Can Attack
Change Target Melee
Change Target Chase
| Skill | Lv |
| - | - |