| Ukuran | Sedang | Race | Demi-Human |
| Level | 24 | HP | 1.034 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 95 ~ 130 | M.Attack | 47 ~ 54 |
| Def | 10 + 16 | M.Def | 5 + 25 |
| ASPD | 0,76 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 265 | 100 % Hit | 250 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 24 | 24 | 15 | 66 | 10 |
| Elemen | Api 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 25 % | Holy | 100 % |
| Tanah | 90 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 100 % |
| Air | 150 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
| Skill | Lv |
| - | - |