| Ukuran | Sedang | Race | Demi-Human |
| Level | 63 | HP | 18.300 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 693 ~ 973 | M.Attack | 198 ~ 288 |
| Def | 10 + 37 | M.Def | 15 + 48 |
| ASPD | 1,25 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 363 | 100 % Hit | 360 |
| STR | AGI | VIT | INT | DEX | LUK |
| 70 | 85 | 40 | 30 | 125 | 60 |
| Elemen | Netral 3 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 0 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
| Skill | Lv |
| Sonic Blow | 10 |
| Guided Attack | 3 |
| Lick | 3 |
| Provoke | 10 |
| Sonic Blow | 10 |
| Guided Attack | 3 |
| Lick | 3 |
| Provoke | 10 |