Ukuran | Sedang | Race | Fish |
Level | 41 | HP | 7.892 |
Base EXP | 2.278 | BEXP/HP | 0,2886 |
Job EXP | 1.552 | JEXP/HP | 0,1967 |
MVP EXP | 0 | ||
Attack | 361 ~ 520 | M.Attack | 287 ~ 479 |
Def | 20 + 34 | M.Def | 38 + 35 |
ASPD | 0,50 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 289 | 100 % Hit | 301 |
STR | AGI | VIT | INT | DEX | LUK |
1 | 51 | 49 | 22 | 73 | 45 |
Elemen | Air 1 | ||
Netral | 100 % | Racun | 100 % |
Api | 90 % | Holy | 100 % |
Tanah | 100 % | Darkness | 100 % |
Angin | 175 % | Ghost | 100 % |
Air | 25 % | Undead | 100 % |
![]() ![]() |
Serangan | Aggro | Escape |
3 | 10 | 12 |
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
Skill | Lv |
Sucking Blood | 1 |
Emotion | 1 |
Water Attribute Attack | 3 |
Waterball | 3 |
Sucking Blood | 1 |
Water Attribute Attack | 3 |
Waterball | 3 |