| Ukuran | Sedang | Race | Demon |
| Level | 75 | HP | 17.281 |
| Base EXP | 5.254 | BEXP/HP | 0,3040 |
| Job EXP | 4.212 | JEXP/HP | 0,2437 |
| MVP EXP | 0 | ||
| Attack | 1.202 ~ 1.765 | M.Attack | 503 ~ 782 |
| Def | 58 + 66 | M.Def | 46 + 88 |
| ASPD | 1,18 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 339 | 100 % Hit | 389 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 97 | 95 | 103 | 89 | 87 |
| Elemen | Darkness 3 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 50 % | Holy | 175 % |
| Tanah | 50 % | Darkness | -50 % |
| Angin | 50 % | Ghost | 25 % |
| Air | 50 % | Undead | 0 % |
|
|||
| Serangan | Aggro | Escape |
| 2 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Teleport | 1 |
| Blind Attack | 5 |
| Shadow Attribute Attack | 2 |
| Soul Strike of Darkness | 9 |
| Soul Strike of Darkness | 9 |
| Spirit Destruction | 3 |
| Spirit Destruction | 3 |
| Nama Quest | Jumlah |
| "Geffenia expedition" | 10 |