| Ukuran | Sedang | Race | Insect |
| Level | 61 | HP | 8.368 |
| Base EXP | 3.587 | BEXP/HP | 0,4287 |
| Job EXP | 1.453 | JEXP/HP | 0,1736 |
| MVP EXP | 0 | ||
| Attack | 487 ~ 695 | M.Attack | 202 ~ 319 |
| Def | 25 + 21 | M.Def | 19 + 18 |
| ASPD | 1,16 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 303 | 100 % Hit | 342 |
| STR | AGI | VIT | INT | DEX | LUK |
| 10 | 68 | 15 | 5 | 67 | 67 |
| Elemen | Angin 2 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 175 % | Darkness | 100 % |
| Angin | 0 % | Ghost | 75 % |
| Air | 80 % | Undead | 75 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 50
3 Menit
|
|
|
Jumlah: 25
Instant
|
|
|
Jumlah: 20
Instant
|
|
|
Jumlah: 5
Instant
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Sucking Blood | 1 |
| Sleep attack | 3 |
| Wind Attribute Attack | 2 |
| Item | Rate | |
|
|
Dead Branch | 0,17 % |
| Nama Quest | Jumlah |
| "Paradise: Dragon Tail Hunting" | 30 |