| Ukuran | Besar | Race | Insect |
| Level | 55 | HP | 11.874 |
| Base EXP | 6.211 | BEXP/HP | 0,5231 |
| Job EXP | 2.146 | JEXP/HP | 0,1807 |
| MVP EXP | 0 | ||
| Attack | 559 ~ 808 | M.Attack | 183 ~ 290 |
| Def | 41 + 28 | M.Def | 28 + 25 |
| ASPD | 0,68 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 303 | 100 % Hit | 304 |
| STR | AGI | VIT | INT | DEX | LUK |
| 5 | 36 | 43 | 5 | 73 | 69 |
| Elemen | Racun 1 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 50 % |
| Angin | 100 % | Ghost | 100 % |
| Air | 100 % | Undead | 50 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 10
4 Menit
~ 6 Menit
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Teleport | 1 |
| Grimtooth | 5 |
| Poison Attack | 5 |
| Stop | 1 |
| Emotion | 1 |
| Emotion | 1 |
| Follower Summons | 2 |
| Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
| 25 | Argos | 2 | 1.117 | 388 | Racun 1 | Insect | Besar |