Ukuran | Sedang | Race | Undead |
Level | 62 | HP | 14.211 |
Base EXP | 7.610 | BEXP/HP | 0,5355 |
Job EXP | 2.826 | JEXP/HP | 0,1989 |
MVP EXP | 0 | ||
Attack | 746 ~ 1.075 | M.Attack | 249 ~ 405 |
Def | 37 + 19 | M.Def | 26 + 23 |
ASPD | 0,38 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 314 | 100 % Hit | 289 |
STR | AGI | VIT | INT | DEX | LUK |
25 | 20 | 30 | 5 | 77 | 35 |
Elemen | Undead 1 | ||
Netral | 100 % | Racun | -25 % |
Api | 125 % | Holy | 150 % |
Tanah | 100 % | Darkness | -25 % |
Angin | 100 % | Ghost | 100 % |
Air | 100 % | Undead | 0 % |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Jumlah: 20
Instant
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Skill | Lv |
Teleport | 1 |
Brandish Spear | 5 |
Poison Attack | 3 |
Follower Summons | 2 |
Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
40 | Ghoul | 2 | 5.418 | 1.088 | Undead 2 | Undead | Sedang |
Item | Rate | |
|
Dead Branch | 0,17 % |
Nama Quest | Jumlah |
"Britoniah Challenge 1" | 50 |