| Ukuran | Sedang | Race | Fish |
| Level | 57 | HP | 7.256 |
| Base EXP | 2.870 | BEXP/HP | 0,3955 |
| Job EXP | 2.200 | JEXP/HP | 0,3032 |
| MVP EXP | 0 | ||
| Attack | 390 ~ 556 | M.Attack | 177 ~ 267 |
| Def | 5 + 18 | M.Def | 50 + 41 |
| ASPD | 1,20 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 368 | 100 % Hit | 268 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 5 | 35 | 15 | 136 | 30 |
| Elemen | Racun 1 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 50 % |
| Angin | 100 % | Ghost | 100 % |
| Air | 100 % | Undead | 50 % |
|
|||
| Serangan | Aggro | Escape |
| 7 | 10 | 12 |
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
| Skill | Lv |
| Sucking Blood | 1 |
| Multi-stage Attack | 1 |
| Poison Attribute Attack | 1 |
| Item | Rate | |
|
|
Dead Branch | 0,17 % |