| Ukuran | Sedang | Race | Demi-Human |
| Level | 63 | HP | 18.300 |
| Base EXP | 3.608 | BEXP/HP | 0,1972 |
| Job EXP | 2.304 | JEXP/HP | 0,1259 |
| MVP EXP | 0 | ||
| Attack | 693 ~ 973 | M.Attack | 198 ~ 288 |
| Def | 10 + 37 | M.Def | 15 + 48 |
| ASPD | 1,25 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 363 | 100 % Hit | 360 |
| STR | AGI | VIT | INT | DEX | LUK |
| 70 | 85 | 40 | 30 | 125 | 60 |
| Elemen | Netral 3 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 0 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 1
1 Jam
~ 1 Jam 30 Menit
|
|
Can Move
Aggressive
Assist
Can Attack
Change Target Melee
Change Target Chase
| Skill | Lv |
| Teleport | 1 |
| Sonic Blow | 10 |
| Emotion | 1 |
| Guided Attack | 3 |
| Lick | 3 |
| Follower Summons | 3 |
| Stop | 1 |
| Lv | Monster | Jml | HP | Base EXP | Elemen | Race | Ukuran |
| 51 | Injustice | 3 | 7.600 | 2.118 | Darkness 2 | Undead | Sedang |