Ukuran | Sedang | Race | Demi-Human |
Level | 61 | HP | 8.289 |
Base EXP | 4.087 | BEXP/HP | 0,4931 |
Job EXP | 2.135 | JEXP/HP | 0,2576 |
MVP EXP | 0 | ||
Attack | 472 ~ 677 | M.Attack | 240 ~ 341 |
Def | 29 + 39 | M.Def | 35 + 52 |
ASPD | 1,02 x/Detik | Gerak | 1,0 Kotak/Detik |
95 % Flee | 295 | 100 % Hit | 342 |
STR | AGI | VIT | INT | DEX | LUK |
1 | 73 | 50 | 61 | 59 | 43 |
Elemen | Api 2 | ||
Netral | 100 % | Racun | 125 % |
Api | 0 % | Holy | 100 % |
Tanah | 80 % | Darkness | 100 % |
Angin | 100 % | Ghost | 75 % |
Air | 175 % | Undead | 75 % |
Serangan | Aggro | Escape |
1 | 10 | 12 |
Jumlah: 70
Instant
|
Jumlah: 20
Instant
|
Jumlah: 5
Instant
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
Skill | Lv |
Teleport | 1 |
Multi-stage Attack | 1 |
Defense disregard attack | 1 |
Emotion | 1 |
Emotion | 1 |
Bash | 5 |
Item | Rate | |
|
Dead Branch | 0,17 % |
Nama Quest | Jumlah |
"Sphinx dungeon - Pasana" | 10 |