| Ukuran | Besar | Race | Demi-Human |
| Level | 40 | HP | 4.214 |
| Base EXP | 1.238 | BEXP/HP | 0,2938 |
| Job EXP | 752 | JEXP/HP | 0,1785 |
| MVP EXP | 0 | ||
| Attack | 293 ~ 419 | M.Attack | 165 ~ 206 |
| Def | 0 + 18 | M.Def | 60 + 59 |
| ASPD | 0,65 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 293 | 100 % Hit | 284 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 40 | 20 | 79 | 78 | 20 |
| Elemen | Api 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 25 % | Holy | 100 % |
| Tanah | 90 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 100 % |
| Air | 150 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 65
Instant
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
| Skill | Lv |
| Teleport | 1 |
| Fire Bolt | 3 |
| Fire Bolt | 3 |
| Fire Wall | 5 |
| Blind Attack | 3 |
| Fire Attribute Attack | 1 |
| Demon Shock Attack | 1 |
| Item | Rate | |
|
|
Dead Branch | 0,52 % |
| Nama Quest | Jumlah |
| "Sphinx dungeon - Marduk" | 10 |