| Elemen | Air 2 | ||
| Netral | 100 % | Racun | 75 % |
| Api | 80 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 175 % | Ghost | 75 % |
| Air | 0 % | Undead | 75 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
|
Jumlah: 40
Instant
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
| Skill | Lv |
| Emotion | 1 |
| Emotion | 1 |
| Water Attribute Attack | 3 |
| Lex Divina | 5 |
| Lex Divina | 5 |
| Item | Rate | |
|
|
Dead Branch | 0,52 % |