| Ukuran | Sedang | Race | Demi-Human |
| Level | 62 | HP | 7.320 |
| Base EXP | 0 | BEXP/HP | 0,0000 |
| Job EXP | 0 | JEXP/HP | 0,0000 |
| MVP EXP | 0 | ||
| Attack | 537 ~ 774 | M.Attack | 222 ~ 339 |
| Def | 9 + 37 | M.Def | 12 + 33 |
| ASPD | 0,99 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 311 | 100 % Hit | 370 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 102 | 34 | 23 | 74 | 30 |
| Elemen | Racun 3 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 100 % | Holy | 125 % |
| Tanah | 100 % | Darkness | 0 % |
| Angin | 100 % | Ghost | 50 % |
| Air | 100 % | Undead | 0 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
| Skill | Lv |
| Envenom | 9 |
| Envenom | 9 |
| Stone Fling | 1 |
| Poison Attribute Attack | 3 |
| Poison Attack | 5 |
| Emotion | 1 |
| Emotion | 1 |
| Emotion | 1 |