| Ukuran | Sedang | Race | Demi-Human |
| Level | 99 | HP | 209.000 |
| Base EXP | 18.000 | BEXP/HP | 0,0861 |
| Job EXP | 10.000 | JEXP/HP | 0,0478 |
| MVP EXP | 0 | ||
| Attack | 1.613 ~ 2.370 | M.Attack | 2.420 ~ 4.353 |
| Def | 22 + 55 | M.Def | 35 + 79 |
| ASPD | 13,16 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 467 | 100 % Hit | 505 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 180 | 39 | 67 | 193 | 130 |
| Elemen | Angin 4 | ||
| Netral | 100 % | Racun | 75 % |
| Api | 100 % | Holy | 75 % |
| Tanah | 200 % | Darkness | 75 % |
| Angin | -50 % | Ghost | 25 % |
| Air | 60 % | Undead | 25 % |
|
|||
| Serangan | Aggro | Escape |
| 14 | 10 | 12 |
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Suicide bombing | 1 |
| Meteor Storm | 1 |
| Meteor Storm | 1 |
| Double Strafe | 10 |
| Arrow Shower | 10 |
| Arrow Repel | 1 |
| Power Up | 5 |
| Power Up | 5 |
| Agility UP | 5 |
| Agility UP | 5 |
| Focused Arrow Strike | 5 |
| Land Mine | 5 |
| Land Mine | 5 |
| Anklesnare | 5 |
| Anklesnare | 5 |
| Blast Mine | 5 |
| Blast Mine | 5 |
| Defense disregard attack | 1 |
| Stun Attack | 5 |
| Wind Attribute Attack | 10 |