| Ukuran | Sedang | Race | Demi-Human |
| Level | 99 | HP | 310.000 |
| Base EXP | 18.000 | BEXP/HP | 0,0581 |
| Job EXP | 10.000 | JEXP/HP | 0,0323 |
| MVP EXP | 0 | ||
| Attack | 4.056 ~ 5.985 | M.Attack | 281 ~ 408 |
| Def | 66 + 70 | M.Def | 36 + 67 |
| ASPD | 13,16 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 410 | 100 % Hit | 384 |
| STR | AGI | VIT | INT | DEX | LUK |
| 100 | 73 | 112 | 35 | 136 | 60 |
| Elemen | Air 4 | ||
| Netral | 100 % | Racun | 25 % |
| Api | 60 % | Holy | 75 % |
| Tanah | 100 % | Darkness | 75 % |
| Angin | 200 % | Ghost | 25 % |
| Air | -50 % | Undead | 25 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Suicide bombing | 1 |
| Meteor Storm | 1 |
| Meteor Storm | 1 |
| Adrenaline Rush | 10 |
| Maximize Power | 1 |
| Mammonite | 22 |
| Mammonite | 22 |
| Hammerfall | 10 |
| Hammerfall | 10 |
| Power Up | 5 |
| Power Up | 5 |
| Splash attack | 1 |
| Break armor | 10 |
| Break helm | 10 |
| Break shield | 10 |
| Defense disregard attack | 1 |
| Water Attribute Attack | 10 |