| Ukuran | Sedang | Race | Demi-Human |
| Level | 99 | HP | 211.230 |
| Base EXP | 18.000 | BEXP/HP | 0,0852 |
| Job EXP | 10.000 | JEXP/HP | 0,0473 |
| MVP EXP | 0 | ||
| Attack | 2.740 ~ 4.015 | M.Attack | 1.606 ~ 2.866 |
| Def | 27 + 67 | M.Def | 39 + 55 |
| ASPD | 13,16 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 396 | 100 % Hit | 492 |
| STR | AGI | VIT | INT | DEX | LUK |
| 90 | 181 | 62 | 37 | 122 | 60 |
| Elemen | Racun 4 | ||
| Netral | 100 % | Racun | 0 % |
| Api | 75 % | Holy | 125 % |
| Tanah | 75 % | Darkness | -25 % |
| Angin | 75 % | Ghost | 25 % |
| Air | 75 % | Undead | -25 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Boss
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Cast Sensor (Chase)
Change Target
Change Target Melee
Change Target Chase
Immune Knockback
Detector
Status Effect Immunity
| Skill | Lv |
| Suicide bombing | 1 |
| Meteor Storm | 1 |
| Meteor Storm | 1 |
| Grimtooth | 5 |
| Grimtooth | 5 |
| Soul Destroyer | 10 |
| Meteor Assault | 10 |
| Invisible | 1 |
| Invisible | 1 |
| Guided Attack | 10 |
| Envenom | 10 |
| Agility UP | 5 |
| Agility UP | 5 |
| Sonic Blow | 10 |
| Sonic Blow | 10 |
| Grimtooth | 5 |
| Venom Dust | 1 |
| Venom Dust | 1 |
| Defense disregard attack | 1 |
| Stun Attack | 5 |
| Poison Attribute Attack | 10 |