| Elemen | Netral 1 | ||
| Netral | 100 % | Racun | 100 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 70 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
| Skill | Lv |
| Stun Attack | 3 |
| Stone Fling | 1 |
| Random Attack | 3 |
| Splash attack | 1 |