| Elemen | Ghost 3 | ||
| Netral | 0 % | Racun | 50 % |
| Api | 100 % | Holy | 100 % |
| Tanah | 100 % | Darkness | 100 % |
| Angin | 100 % | Ghost | 175 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 1 | 10 | 12 |
Can Move
Aggressive
Can Attack
Angry
Change Target Melee
Change Target Chase
Detector
| Skill | Lv |
| Blind Attack | 3 |
| Curse Attack | 3 |
| Spirit Destruction | 1 |
| Ghost Attribute Attack | 5 |
| Blind Attack | 3 |
| Curse Attack | 3 |
| Spirit Destruction | 1 |
| Ghost Attribute Attack | 5 |