| Ukuran | Sedang | Race | Demi-Human |
| Level | 49 | HP | 7.440 |
| Base EXP | 1.729 | BEXP/HP | 0,2324 |
| Job EXP | 1.787 | JEXP/HP | 0,2402 |
| MVP EXP | 0 | ||
| Attack | 298 ~ 422 | M.Attack | 125 ~ 173 |
| Def | 10 + 21 | M.Def | 5 + 40 |
| ASPD | 0,51 x/Detik | Gerak | 1,0 Kotak/Detik |
| 95 % Flee | 349 | 100 % Hit | 297 |
| STR | AGI | VIT | INT | DEX | LUK |
| 1 | 44 | 25 | 20 | 125 | 20 |
| Elemen | Tanah 1 | ||
| Netral | 100 % | Racun | 125 % |
| Api | 150 % | Holy | 100 % |
| Tanah | 25 % | Darkness | 100 % |
| Angin | 90 % | Ghost | 100 % |
| Air | 100 % | Undead | 100 % |
|
|||
| Serangan | Aggro | Escape |
| 9 | 10 | 12 |
|
Jumlah: 30
Instant
|
|
|
Jumlah: 20
Instant
|
|
|
Jumlah: 5
30 Menit
~ 45 Menit
|
|
Can Move
Aggressive
Cast Sensor (Idle)
Can Attack
Change Target Melee
Change Target Chase
| Skill | Lv |
| Arrow Shower | 5 |
| Anklesnare | 5 |
| Emotion | 1 |
| Earth Attribute Attack | 2 |
| Item | Rate | |
|
|
Dead Branch | 0,17 % |