Server Klasik MVP resmi ditutup tanggal 30 Oktober 2018. Semua pemain tidak bisa melalkukan login ke dalam server MVP. Karakter akan dimigrasikan ke server Klasik THOR, berikut ini caranya.

Package: IG_ADVANCED_WEAPONS_BOX

Konten dari Item

High Weapon Box High Weapon Box
High Weapon Box High Weapon Box

Daftar Item

100% Didapatkan
Item Rate Jumlah OnAir GUID Expiry
Random Grup 1. Jumlah Item: 182
Item Rate Jumlah OnAir GUID Expiry
Bloody Eater [2] Bloody Eater [2] 0,99 % 1 Permanent
Byeollungum [0] Byeollungum [0] 0,99 % 1 Permanent
Caesar Caesar's Sword [0] 0,99 % 1 Permanent
Cutlus [0] Cutlus [0] 0,99 % 1 Permanent
Dragon Slayer [2] Dragon Slayer [2] 0,99 % 1 Permanent
Dragon Slayer [0] Dragon Slayer [0] 0,99 % 1 Permanent
Fireblend [0] Fireblend [0] 0,99 % 1 Permanent
Ice Falchion [0] Ice Falchion [0] 0,99 % 1 Permanent
Immaterial Sword [0] Immaterial Sword [0] 0,99 % 1 Permanent
Katzbalger [0] Katzbalger [0] 0,99 % 1 Permanent
Muramasa [0] Muramasa [0] 0,99 % 1 Permanent
Muscle Cutter [2] Muscle Cutter [2] 0,99 % 1 Permanent
Mysteltain [0] Mysteltain [0] 0,99 % 1 Permanent
Rune Zweihander [2] Rune Zweihander [2] 0,99 % 1 Permanent
Schweizersabel [0] Schweizersabel [0] 0,99 % 1 Permanent
Schweizersabel [2] Schweizersabel [2] 0,99 % 1 Permanent
Solar Sword [0] Solar Sword [0] 0,99 % 1 Permanent
Star Dust Blade [1] Star Dust Blade [1] 0,99 % 1 Permanent
Tae Goo Lyeon [2] Tae Goo Lyeon [2] 0,99 % 1 Permanent
Talefing [0] Talefing [0] 0,99 % 1 Permanent
Veteran Sword [1] Veteran Sword [1] 0,99 % 1 Permanent
Zweihander [0] Zweihander [0] 0,99 % 1 Permanent
Ahlspiess [0] Ahlspiess [0] 0,71 % 1 Permanent
Assassin Dagger [0] Assassin Dagger [0] 0,71 % 1 Permanent
Azoth [0] Azoth [0] 0,71 % 1 Permanent
Bible Of Battlefield [1] Bible Of Battlefield [1] 0,71 % 1 Permanent
Bill Guisarme [0] Bill Guisarme [0] 0,71 % 1 Permanent
Black Wing [1] Black Wing [1] 0,71 % 1 Permanent
Blade Whip [0] Blade Whip [0] 0,71 % 1 Permanent
Blood Tears [2] Blood Tears [2] 0,71 % 1 Permanent
Book of the Apocalypse [0] Book of the Apocalypse [0] 0,71 % 1 Permanent
Bradium Stonehammer [0] Bradium Stonehammer [0] 0,71 % 1 Permanent
Brionac [0] Brionac [0] 0,71 % 1 Permanent
Cakram [2] Cakram [2] 0,71 % 1 Permanent
Carrot Whip [0] Carrot Whip [0] 0,71 % 1 Permanent
Chemeti [0] Chemeti [0] 0,71 % 1 Permanent
Cleaver [0] Cleaver [0] 0,71 % 1 Permanent
Counter Dagger [0] Counter Dagger [0] 0,71 % 1 Permanent
Crescent Scythe [0] Crescent Scythe [0] 0,71 % 1 Permanent
Cursed Dagger [0] Cursed Dagger [0] 0,71 % 1 Permanent
Cursed Lyre [1] Cursed Lyre [1] 0,71 % 1 Permanent
Dea Staff [1] Dea Staff [1] 0,71 % 1 Permanent
Dead Tree Cane Staff [0] Dead Tree Cane Staff [0] 0,71 % 1 Permanent
Divine Cross [0] Divine Cross [0] 0,71 % 1 Permanent
Dragon Wing [0] Dragon Wing [0] 0,71 % 1 Permanent
Drill Katar [1] Drill Katar [1] 0,71 % 1 Permanent
Electric Eel [2] Electric Eel [2] 0,71 % 1 Permanent
Electric Guitar [0] Electric Guitar [0] 0,71 % 1 Permanent
Erde [2] Erde [2] 0,71 % 1 Permanent
Exorciser [0] Exorciser [0] 0,71 % 1 Permanent
Falken Blitz [2] Falken Blitz [2] 0,71 % 1 Permanent
Gae Bolg [0] Gae Bolg [0] 0,71 % 1 Permanent
Gae Bolg [2] Gae Bolg [2] 0,71 % 1 Permanent
Gelerdria [0] Gelerdria [0] 0,71 % 1 Permanent
Gentleman Staff [1] Gentleman Staff [1] 0,71 % 1 Permanent
Girl Girl's Diary [1] 0,71 % 1 Permanent
Golden Mace [2] Golden Mace [2] 0,71 % 1 Permanent
Golden Mace [1] Golden Mace [1] 0,71 % 1 Permanent
Great Axe [0] Great Axe [0] 0,71 % 1 Permanent
Grimtooth [0] Grimtooth [0] 0,71 % 1 Permanent
Gungnir [0] Gungnir [0] 0,71 % 1 Permanent
Hardcover Book [1] Hardcover Book [1] 0,71 % 1 Permanent
Harp of Nepenthes [2] Harp of Nepenthes [2] 0,71 % 1 Permanent
Hatii Claw [1] Hatii Claw [1] 0,71 % 1 Permanent
Hellfire [0] Hellfire [0] 0,71 % 1 Permanent
Holy Dagger [0] Holy Dagger [0] 0,71 % 1 Permanent
Holy Stick [1] Holy Stick [1] 0,71 % 1 Permanent
Ixion Wings [1] Ixion Wings [1] 0,71 % 1 Permanent
Kaiser Knuckle [0] Kaiser Knuckle [0] 0,71 % 1 Permanent
Krasnaya [3] Krasnaya [3] 0,71 % 1 Permanent
Krieg [3] Krieg [3] 0,71 % 1 Permanent
Krishna [2] Krishna [2] 0,71 % 1 Permanent
Kronos [0] Kronos [0] 0,71 % 1 Permanent
Lariat [0] Lariat [0] 0,71 % 1 Permanent
Legacy of Dragon [0] Legacy of Dragon [0] 0,71 % 1 Permanent
Long Horn [1] Long Horn [1] 0,71 % 1 Permanent
Long Mace [0] Long Mace [0] 0,71 % 1 Permanent
Longinus Longinus's Spear [0] 0,71 % 1 Permanent
Mama Mama's Knife [0] 0,71 % 1 Permanent
Minstrel Bow [1] Minstrel Bow [1] 0,71 % 1 Permanent
Mystic Bow [0] Mystic Bow [0] 0,71 % 1 Permanent
Nemesis [0] Nemesis [0] 0,71 % 1 Permanent
Nepenthes Bow [2] Nepenthes Bow [2] 0,71 % 1 Permanent
Oriental Lute [0] Oriental Lute [0] 0,71 % 1 Permanent
Oriental Lute [2] Oriental Lute [2] 0,71 % 1 Permanent
Princess Knife [0] Princess Knife [0] 0,71 % 1 Permanent
Quadrille [0] Quadrille [0] 0,71 % 1 Permanent
Queen Queen's Whip [0] 0,71 % 1 Permanent
Queen Queen's Whip [2] 0,71 % 1 Permanent
Rapture Rose [0] Rapture Rose [0] 0,71 % 1 Permanent
Red Ether Bag [1] Red Ether Bag [1] 0,71 % 1 Permanent
Red Square Bag [2] Red Square Bag [2] 0,71 % 1 Permanent
Ruber [1] Ruber [1] 0,71 % 1 Permanent
Rune Gungnir [2] Rune Gungnir [2] 0,71 % 1 Permanent
Sabbath [0] Sabbath [0] 0,71 % 1 Permanent
Sea Witch Sea Witch's Foot [1] 0,71 % 1 Permanent
Slash [0] Slash [0] 0,71 % 1 Permanent
Slaughter [0] Slaughter [0] 0,71 % 1 Permanent
Spectral Spear [0] Spectral Spear [0] 0,71 % 1 Permanent
Spectral Spear [1] Spectral Spear [1] 0,71 % 1 Permanent
Stem of Nepenthes [2] Stem of Nepenthes [2] 0,71 % 1 Permanent
Sucsamad [0] Sucsamad [0] 0,71 % 1 Permanent
Tjungkuletti [0] Tjungkuletti [0] 0,71 % 1 Permanent
Tomahawk [0] Tomahawk [0] 0,71 % 1 Permanent
Unholy Touch [0] Unholy Touch [0] 0,71 % 1 Permanent
Vecer Axe [2] Vecer Axe [2] 0,71 % 1 Permanent
Weeder Knife [0] Weeder Knife [0] 0,71 % 1 Permanent
Weihna [2] Weihna [2] 0,71 % 1 Permanent
Wing Staff [0] Wing Staff [0] 0,71 % 1 Permanent
Wizardry Staff [0] Wizardry Staff [0] 0,71 % 1 Permanent
Zephyrus [3] Zephyrus [3] 0,71 % 1 Permanent
Zephyrus [0] Zephyrus [0] 0,71 % 1 Permanent
Swordbreaker [0] Swordbreaker [0] 0,56 % 1 Permanent
Atlas Weapon [1] Atlas Weapon [1] 0,28 % 1 Permanent
Balistar [0] Balistar [0] 0,28 % 1 Permanent
Battle Hook [1] Battle Hook [1] 0,28 % 1 Permanent
Bloody Axe [0] Bloody Axe [0] 0,28 % 1 Permanent
Bloody Roar [0] Bloody Roar [0] 0,28 % 1 Permanent
Brocca [0] Brocca [0] 0,28 % 1 Permanent
Cardo [1] Cardo [1] 0,28 % 1 Permanent
Chrome Metal Sword [0] Chrome Metal Sword [0] 0,28 % 1 Permanent
Combat Knife [0] Combat Knife [0] 0,28 % 1 Permanent
Excalibur [0] Excalibur [0] 0,28 % 1 Permanent
Executioner [1] Executioner [1] 0,28 % 1 Permanent
Executioner [0] Executioner [0] 0,28 % 1 Permanent
Fortune Sword [0] Fortune Sword [0] 0,28 % 1 Permanent
Giant Axe [1] Giant Axe [1] 0,28 % 1 Permanent
Green Whistle [1] Green Whistle [1] 0,28 % 1 Permanent
Guillotine [0] Guillotine [0] 0,28 % 1 Permanent
Imperial Spear [1] Imperial Spear [1] 0,28 % 1 Permanent
Inverse Scale [0] Inverse Scale [0] 0,28 % 1 Permanent
Masamune [0] Masamune [0] 0,28 % 1 Permanent
Mental Stick [1] Mental Stick [1] 0,28 % 1 Permanent
Nagan [0] Nagan [0] 0,28 % 1 Permanent
Roguemaster Roguemaster's Bow [0] 0,28 % 1 Permanent
Rudra Rudra's Bow [0] 0,28 % 1 Permanent
Rune Ballista [1] Rune Ballista [1] 0,28 % 1 Permanent
Spike [2] Spike [2] 0,28 % 1 Permanent
Spike [0] Spike [0] 0,28 % 1 Permanent
Stem Whip [1] Stem Whip [1] 0,28 % 1 Permanent
Sura Sura's Rampage [1] 0,28 % 1 Permanent
Two-Handed Chrome Metal Sword [0] Two-Handed Chrome Metal Sword [0] 0,28 % 1 Permanent
Walgwanggum [0] Walgwanggum [0] 0,28 % 1 Permanent
Wild Beast Claw [1] Wild Beast Claw [1] 0,28 % 1 Permanent
Agent Katar [1] Agent Katar [1] 0,14 % 1 Permanent
Ancient Dagger [0] Ancient Dagger [0] 0,14 % 1 Permanent
Aztoe Nail [0] Aztoe Nail [0] 0,14 % 1 Permanent
Bazerald [0] Bazerald [0] 0,14 % 1 Permanent
Berserk [0] Berserk [0] 0,14 % 1 Permanent
Berserk Guitar [0] Berserk Guitar [0] 0,14 % 1 Permanent
Big CrossBow [2] Big CrossBow [2] 0,14 % 1 Permanent
Bloody Cross [0] Bloody Cross [0] 0,14 % 1 Permanent
Cannon Spear [1] Cannon Spear [1] 0,14 % 1 Permanent
Catapult [2] Catapult [2] 0,14 % 1 Permanent
Chilly Spell Book [2] Chilly Spell Book [2] 0,14 % 1 Permanent
Creeper Bow [2] Creeper Bow [2] 0,14 % 1 Permanent
Death Guidance [2] Death Guidance [2] 0,14 % 1 Permanent
Death Note [2] Death Note [2] 0,14 % 1 Permanent
Doom Slayer [0] Doom Slayer [0] 0,14 % 1 Permanent
Doom Slayer [1] Doom Slayer [1] 0,14 % 1 Permanent
Edge [0] Edge [0] 0,14 % 1 Permanent
End Sektura [1] End Sektura [1] 0,14 % 1 Permanent
Eraser [0] Eraser [0] 0,14 % 1 Permanent
Grand Cross [1] Grand Cross [1] 0,14 % 1 Permanent
Grand Cross [0] Grand Cross [0] 0,14 % 1 Permanent
Guillotine Katar [1] Guillotine Katar [1] 0,14 % 1 Permanent
Heart Breaker [1] Heart Breaker [1] 0,14 % 1 Permanent
House Auger [0] House Auger [0] 0,14 % 1 Permanent
Hunting Spear [1] Hunting Spear [1] 0,14 % 1 Permanent
Hurricane Fury [1] Hurricane Fury [1] 0,14 % 1 Permanent
Infiltrator [0] Infiltrator [0] 0,14 % 1 Permanent
Light Epsilon [0] Light Epsilon [0] 0,14 % 1 Permanent
Recovery Light [1] Recovery Light [1] 0,14 % 1 Permanent
Rosebine [0] Rosebine [0] 0,14 % 1 Permanent
Rune Berserk [1] Rune Berserk [1] 0,14 % 1 Permanent
Rune Crescent Scythe [1] Rune Crescent Scythe [1] 0,14 % 1 Permanent
Rune Infiltrator [1] Rune Infiltrator [1] 0,14 % 1 Permanent
Scarletto Nail [0] Scarletto Nail [0] 0,14 % 1 Permanent
Staff of Destruction [1] Staff of Destruction [1] 0,14 % 1 Permanent
Thorn Staff of Darkness [0] Thorn Staff of Darkness [0] 0,14 % 1 Permanent
Violet Fear [2] Violet Fear [2] 0,14 % 1 Permanent
Ygnus Stale [1] Ygnus Stale [1] 0,14 % 1 Permanent

Quick Filter
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z