Job Info: Super Novice
Super Novice / 23
- Max Base Level 99
- Max Job Level 99
Base EXP Table
Lv. | Level Up EXP | Total EXP | Base HP | Base SP |
---|---|---|---|---|
1 | 9 | 0 | 40 | 11 |
2 | 16 | 9 | 45 | 12 |
3 | 25 | 25 | 50 | 13 |
4 | 36 | 50 | 55 | 14 |
5 | 77 | 86 | 60 | 15 |
6 | 112 | 163 | 65 | 16 |
7 | 153 | 275 | 70 | 17 |
8 | 200 | 428 | 75 | 18 |
9 | 253 | 628 | 80 | 19 |
10 | 320 | 881 | 85 | 20 |
11 | 385 | 1.201 | 90 | 21 |
12 | 490 | 1.586 | 95 | 22 |
13 | 585 | 2.076 | 100 | 23 |
14 | 700 | 2.661 | 105 | 24 |
15 | 830 | 3.361 | 110 | 25 |
16 | 970 | 4.191 | 115 | 26 |
17 | 1.120 | 5.161 | 120 | 27 |
18 | 1.260 | 6.281 | 125 | 28 |
19 | 1.420 | 7.541 | 130 | 29 |
20 | 1.620 | 8.961 | 135 | 30 |
21 | 1.860 | 10.581 | 140 | 31 |
22 | 1.990 | 12.441 | 145 | 32 |
23 | 2.240 | 14.431 | 150 | 33 |
24 | 2.504 | 16.671 | 155 | 34 |
25 | 2.950 | 19.175 | 160 | 35 |
26 | 3.426 | 22.125 | 165 | 36 |
27 | 3.934 | 25.551 | 170 | 37 |
28 | 4.474 | 29.485 | 175 | 38 |
29 | 6.889 | 33.959 | 180 | 39 |
30 | 7.995 | 40.848 | 185 | 40 |
31 | 9.174 | 48.843 | 190 | 41 |
32 | 10.425 | 58.017 | 195 | 42 |
33 | 11.748 | 68.442 | 200 | 43 |
34 | 13.967 | 80.190 | 205 | 44 |
35 | 15.775 | 94.157 | 210 | 45 |
36 | 17.678 | 109.932 | 215 | 46 |
37 | 19.677 | 127.610 | 220 | 47 |
38 | 21.773 | 147.287 | 225 | 48 |
39 | 30.543 | 169.060 | 230 | 49 |
40 | 34.212 | 199.603 | 235 | 50 |
41 | 38.065 | 233.815 | 240 | 51 |
42 | 42.102 | 271.880 | 245 | 52 |
43 | 46.323 | 313.982 | 250 | 53 |
44 | 53.026 | 360.305 | 255 | 54 |
45 | 58.419 | 413.331 | 260 | 55 |
46 | 64.041 | 471.750 | 265 | 56 |
47 | 69.892 | 535.791 | 270 | 57 |
48 | 75.973 | 605.683 | 275 | 58 |
49 | 102.468 | 681.656 | 280 | 59 |
50 | 115.254 | 784.124 | 285 | 60 |
51 | 128.692 | 899.378 | 290 | 61 |
52 | 142.784 | 1.028.070 | 295 | 62 |
53 | 157.528 | 1.170.854 | 300 | 63 |
54 | 178.184 | 1.328.382 | 305 | 64 |
55 | 196.300 | 1.506.566 | 310 | 65 |
56 | 215.198 | 1.702.866 | 315 | 66 |
57 | 234.879 | 1.918.064 | 320 | 67 |
58 | 255.341 | 2.152.943 | 325 | 68 |
59 | 330.188 | 2.408.284 | 330 | 69 |
60 | 365.914 | 2.738.472 | 335 | 70 |
61 | 403.224 | 3.104.386 | 340 | 71 |
62 | 442.116 | 3.507.610 | 345 | 72 |
63 | 482.590 | 3.949.726 | 350 | 73 |
64 | 536.948 | 4.432.316 | 355 | 74 |
65 | 585.191 | 4.969.264 | 360 | 75 |
66 | 635.278 | 5.554.455 | 365 | 76 |
67 | 687.211 | 6.189.733 | 370 | 77 |
68 | 740.988 | 6.876.944 | 375 | 78 |
69 | 925.400 | 7.617.932 | 380 | 79 |
70 | 1.473.746 | 8.543.332 | 385 | 80 |
71 | 1.594.058 | 10.017.078 | 390 | 81 |
72 | 1.718.928 | 11.611.136 | 395 | 82 |
73 | 1.848.355 | 13.330.064 | 400 | 83 |
74 | 1.982.340 | 15.178.419 | 405 | 84 |
75 | 2.230.113 | 17.160.759 | 410 | 85 |
76 | 2.386.162 | 19.390.872 | 415 | 86 |
77 | 2.547.417 | 21.777.034 | 420 | 87 |
78 | 2.713.878 | 24.324.451 | 425 | 88 |
79 | 3.206.160 | 27.038.329 | 430 | 89 |
80 | 3.681.024 | 30.244.489 | 435 | 90 |
81 | 4.022.472 | 33.925.513 | 440 | 91 |
82 | 4.377.024 | 37.947.985 | 445 | 92 |
83 | 4.744.680 | 42.325.009 | 450 | 93 |
84 | 5.125.440 | 47.069.689 | 455 | 94 |
85 | 5.767.272 | 52.195.129 | 460 | 95 |
86 | 6.204.000 | 57.962.401 | 465 | 96 |
87 | 6.655.464 | 64.166.401 | 470 | 97 |
88 | 7.121.664 | 70.821.865 | 475 | 98 |
89 | 7.602.600 | 77.943.529 | 480 | 99 |
90 | 9.738.720 | 85.546.129 | 485 | 100 |
91 | 11.649.960 | 95.284.849 | 490 | 101 |
92 | 13.643.520 | 106.934.809 | 495 | 102 |
93 | 18.339.300 | 120.578.329 | 500 | 103 |
94 | 23.836.800 | 138.917.629 | 505 | 104 |
95 | 35.658.000 | 162.754.429 | 510 | 105 |
96 | 48.687.000 | 198.412.429 | 515 | 106 |
97 | 58.135.000 | 247.099.429 | 520 | 107 |
98 | 99.999.998 | 305.234.429 | 525 | 108 |
99 | 405.234.427 | 2.535 | 100 |
Job EXP Table
Lv. | Level Up EXP | Total EXP |
---|---|---|
1 | 30 | 0 |
2 | 43 | 30 |
3 | 58 | 73 |
4 | 76 | 131 |
5 | 116 | 207 |
6 | 180 | 323 |
7 | 220 | 503 |
8 | 272 | 723 |
9 | 336 | 995 |
10 | 520 | 1.331 |
11 | 604 | 1.851 |
12 | 699 | 2.455 |
13 | 802 | 3.154 |
14 | 948 | 3.956 |
15 | 1.125 | 4.904 |
16 | 1.668 | 6.029 |
17 | 1.937 | 7.697 |
18 | 2.226 | 9.634 |
19 | 3.040 | 11.860 |
20 | 3.988 | 14.900 |
21 | 5.564 | 18.888 |
22 | 6.272 | 24.452 |
23 | 7.021 | 30.724 |
24 | 9.114 | 37.745 |
25 | 11.473 | 46.859 |
26 | 15.290 | 58.332 |
27 | 16.891 | 73.622 |
28 | 18.570 | 90.513 |
29 | 23.229 | 109.083 |
30 | 28.359 | 132.312 |
31 | 36.478 | 160.671 |
32 | 39.716 | 197.149 |
33 | 43.088 | 236.865 |
34 | 52.417 | 279.953 |
35 | 62.495 | 332.370 |
36 | 78.160 | 394.865 |
37 | 84.175 | 473.025 |
38 | 90.404 | 557.200 |
39 | 107.611 | 647.604 |
40 | 125.915 | 755.215 |
41 | 153.941 | 881.130 |
42 | 191.781 | 1.035.071 |
43 | 204.351 | 1.226.852 |
44 | 248.352 | 1.431.203 |
45 | 286.212 | 1.679.555 |
46 | 386.371 | 1.965.767 |
47 | 409.795 | 2.352.138 |
48 | 482.092 | 2.761.933 |
49 | 509.596 | 3.244.025 |
50 | 982.092 | 3.753.621 |
51 | 992.092 | 4.735.713 |
52 | 1.002.092 | 5.727.805 |
53 | 1.012.092 | 6.729.897 |
54 | 1.022.092 | 7.741.989 |
55 | 1.032.092 | 8.764.081 |
56 | 1.042.092 | 9.796.173 |
57 | 1.052.092 | 10.838.265 |
58 | 1.062.092 | 11.890.357 |
59 | 1.072.092 | 12.952.449 |
60 | 1.082.092 | 14.024.541 |
61 | 1.092.092 | 15.106.633 |
62 | 1.102.092 | 16.198.725 |
63 | 1.112.092 | 17.300.817 |
64 | 1.122.092 | 18.412.909 |
65 | 1.132.092 | 19.535.001 |
66 | 1.142.092 | 20.667.093 |
67 | 1.152.092 | 21.809.185 |
68 | 1.162.092 | 22.961.277 |
69 | 1.172.092 | 24.123.369 |
70 | 1.182.092 | 25.295.461 |
71 | 1.192.092 | 26.477.553 |
72 | 1.202.092 | 27.669.645 |
73 | 1.212.092 | 28.871.737 |
74 | 1.222.092 | 30.083.829 |
75 | 1.232.092 | 31.305.921 |
76 | 1.242.092 | 32.538.013 |
77 | 1.252.092 | 33.780.105 |
78 | 1.262.092 | 35.032.197 |
79 | 1.272.092 | 36.294.289 |
80 | 1.282.092 | 37.566.381 |
81 | 1.292.092 | 38.848.473 |
82 | 1.302.092 | 40.140.565 |
83 | 1.312.092 | 41.442.657 |
84 | 1.322.092 | 42.754.749 |
85 | 1.332.092 | 44.076.841 |
86 | 1.342.092 | 45.408.933 |
87 | 1.352.092 | 46.751.025 |
88 | 1.362.092 | 48.103.117 |
89 | 1.372.092 | 49.465.209 |
90 | 1.382.092 | 50.837.301 |
91 | 1.392.092 | 52.219.393 |
92 | 1.402.092 | 53.611.485 |
93 | 1.412.092 | 55.013.577 |
94 | 1.422.092 | 56.425.669 |
95 | 1.432.092 | 57.847.761 |
96 | 1.442.092 | 59.279.853 |
97 | 1.452.092 | 60.721.945 |
98 | 1.462.092 | 62.174.037 |
99 | 63.636.129 |
Skills
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
1
Vending
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 9
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Bash
5
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
2
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Heal
3
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 4
- Job Required 0
- Level Required 0
Prerequisites
1
Teleport
2
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Discount
3
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1