Job Info: Stalker

Stalker / 4018

  • Max Base Level 99
  • Max Job Level 70

Base EXP Table

Lv. Level Up EXP Total EXP Base HP Base SP
1 660 0 40 15
2 1.080 660 47 20
3 1.800 1.740 55 25
4 2.640 3.540 63 30
5 3.840 6.180 72 35
6 4.560 10.020 82 40
7 5.040 14.580 93 45
8 5.460 19.620 105 50
9 6.000 25.080 118 55
10 6.600 31.080 132 60
11 7.200 37.680 146 65
12 7.320 44.880 161 70
13 7.620 52.200 177 75
14 8.040 59.820 194 80
15 8.820 67.860 212 85
16 9.600 76.680 231 90
17 10.080 86.280 250 95
18 10.560 96.360 270 100
19 11.040 106.920 291 105
20 12.610 117.960 313 110
21 13.390 130.570 336 115
22 14.300 143.960 360 120
23 15.340 158.260 385 125
24 16.900 173.600 410 130
25 18.460 190.500 436 135
26 19.500 208.960 463 140
27 20.800 228.460 491 145
28 22.100 249.260 520 150
29 23.400 271.360 550 155
30 24.700 294.760 581 160
31 26.000 319.460 612 165
32 27.300 345.460 644 170
33 28.600 372.760 677 175
34 30.160 401.360 711 180
35 31.200 431.520 746 185
36 33.800 462.720 782 190
37 35.750 496.520 818 195
38 37.700 532.270 855 200
39 39.000 569.970 893 205
40 44.100 608.970 932 210
41 46.200 653.070 972 215
42 47.600 699.270 1.013 220
43 50.400 746.870 1.055 225
44 52.500 797.270 1.097 230
45 53.200 849.770 1.140 235
46 56.000 902.970 1.184 240
47 58.800 958.970 1.229 245
48 62.300 1.017.770 1.275 250
49 65.800 1.080.070 1.322 255
50 68.600 1.145.870 1.370 260
51 71.400 1.214.470 1.418 265
52 74.200 1.285.870 1.467 270
53 77.000 1.360.070 1.517 275
54 79.800 1.437.070 1.568 280
55 82.600 1.516.870 1.620 285
56 86.100 1.599.470 1.673 290
57 88.200 1.685.570 1.726 295
58 91.000 1.773.770 1.780 300
59 93.800 1.864.770 1.835 305
60 103.500 1.958.570 1.891 310
61 105.000 2.062.070 1.948 315
62 109.500 2.167.070 2.006 320
63 115.500 2.276.570 2.065 325
64 120.000 2.392.070 2.124 330
65 126.000 2.512.070 2.184 335
66 132.000 2.638.070 2.245 340
67 136.500 2.770.070 2.307 345
68 142.500 2.906.570 2.370 350
69 165.000 3.049.070 2.434 355
70 192.000 3.214.070 2.499 360
71 210.000 3.406.070 2.564 365
72 232.500 3.616.070 2.630 370
73 244.500 3.848.570 2.697 375
74 255.000 4.093.070 2.765 380
75 270.000 4.348.070 2.834 385
76 282.000 4.618.070 2.904 390
77 292.500 4.900.070 2.974 395
78 300.000 5.192.570 3.045 400
79 345.000 5.492.570 3.117 405
80 416.000 5.837.570 3.190 410
81 480.000 6.253.570 3.264 415
82 560.000 6.733.570 3.339 420
83 640.000 7.293.570 3.415 425
84 768.000 7.933.570 3.491 430
85 880.000 8.701.570 3.568 435
86 960.000 9.581.570 3.646 440
87 1.088.000 10.541.570 3.725 445
88 1.200.000 11.629.570 3.805 450
89 1.440.000 12.829.570 3.886 455
90 1.700.000 14.269.570 3.968 460
91 2.040.000 15.969.570 4.050 465
92 2.550.000 18.009.570 4.133 470
93 3.060.000 20.559.570 4.217 475
94 3.570.000 23.619.570 4.302 480
95 4.080.000 27.189.570 4.388 485
96 4.760.000 31.269.570 4.475 490
97 5.610.000 36.029.570 4.562 495
98 6.800.000 41.639.570 4.650 500
99 48.439.570 4.827 510

Job EXP Table

Lv. Level Up EXP Total EXP
1 3.800 0
2 6.200 3.800
3 10.400 10.000
4 15.200 20.400
5 22.900 35.600
6 27.100 58.500
7 30.000 85.600
8 32.500 115.600
9 35.700 148.100
10 41.300 183.800
11 45.000 225.100
12 45.800 270.100
13 47.600 315.900
14 50.300 363.500
15 58.700 413.800
16 63.900 472.500
17 67.100 536.400
18 70.300 603.500
19 73.500 673.800
20 90.600 747.300
21 96.200 837.900
22 102.700 934.100
23 110.200 1.036.800
24 121.400 1.147.000
25 144.700 1.268.400
26 152.900 1.413.100
27 163.100 1.566.000
28 173.300 1.729.100
29 183.500 1.902.400
30 213.500 2.085.900
31 224.700 2.299.400
32 236.000 2.524.100
33 247.200 2.760.100
34 260.700 3.007.300
35 299.800 3.268.000
36 324.800 3.567.800
37 343.600 3.892.600
38 362.300 4.236.200
39 374.800 4.598.500
40 474.400 4.973.300
41 497.000 5.447.700
42 512.100 5.944.700
43 542.200 6.456.800
44 564.800 6.999.000
45 644.300 7.563.800
46 678.200 8.208.100
47 712.100 8.886.300
48 754.500 9.598.400
49 796.900 10.352.900
50 873.100 11.149.800
51 911.900 12.022.900
52 950.600 12.934.800
53 989.400 13.885.400
54 1.028.100 14.874.800
55 1.143.300 15.902.900
56 1.199.900 17.046.200
57 1.233.800 18.246.100
58 1.279.100 19.479.900
59 1.324.300 20.759.000
60 1.486.900 22.083.300
61 1.515.900 23.570.200
62 1.603.000 25.086.100
63 1.719.200 26.689.100
64 1.806.300 28.408.300
65 2.040.300 30.214.600
66 2.244.300 32.254.900
67 2.415.900 34.499.200
68 2.746.000 36.915.100
69 3.326.000 39.661.100
70 42.987.100

Skills

  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 9
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
Steal 5
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
Hiding 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
Steal 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
Mug 2
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
RG_STEALCOIN

Mug

  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
Gank 4
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
Mug 4
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
Piece 5
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
Snatch 5
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 5
  • Job Required 0
  • Level Required 0
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites

Skill tree

Novice & Job 1

TF_STEAL
10
TF_POISON
10
 
TF_HIDING
10
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Job 2 & Trans

RG_TUNNELDRIVE
5
RG_SNATCHER
10
 
Mug
RG_STEALCOIN
10
 
 
 
RG_COMPULSION
5
 
 
 
RG_FLAGGRAFFITI
5
 
 
 
RG_INTIMIDATE
5
 
 
 
 
 
 
 

External Links