Job Info: Rune Knight H

Rune Knight H / 4060

  • Max Base Level 175
  • Max Job Level 60

Base EXP Table

Lv. Level Up EXP Total EXP Base HP Base SP
1 55 0 1 1
2 90 55 2 2
3 150 145 3 3
4 220 295 4 4
5 320 515 5 5
6 380 835 6 6
7 420 1.215 7 7
8 455 1.635 8 8
9 500 2.090 9 9
10 600 2.590 10 10
11 700 3.190 11 11
12 800 3.890 12 12
13 900 4.690 13 13
14 1.000 5.590 14 14
15 1.100 6.590 15 15
16 1.200 7.690 16 16
17 1.300 8.890 17 17
18 1.400 10.190 18 18
19 1.500 11.590 19 19
20 1.800 13.090 20 20
21 2.100 14.890 21 21
22 2.400 16.990 22 22
23 2.700 19.390 23 23
24 3.000 22.090 24 24
25 3.300 25.090 25 25
26 3.600 28.390 26 26
27 3.900 31.990 27 27
28 4.200 35.890 28 28
29 4.500 40.090 29 29
30 5.400 44.590 30 30
31 6.300 49.990 31 31
32 7.200 56.290 32 32
33 8.100 63.490 33 33
34 9.000 71.590 34 34
35 9.900 80.590 35 35
36 10.800 90.490 36 36
37 11.700 101.290 37 37
38 12.600 112.990 38 38
39 13.500 125.590 39 39
40 16.200 139.090 40 40
41 18.900 155.290 41 41
42 21.600 174.190 42 42
43 24.300 195.790 43 43
44 27.000 220.090 44 44
45 29.700 247.090 45 45
46 32.400 276.790 46 46
47 35.100 309.190 47 47
48 37.800 344.290 48 48
49 40.500 382.090 49 49
50 43.200 422.590 50 50
51 45.900 465.790 51 51
52 48.600 511.690 52 52
53 51.300 560.290 53 53
54 54.000 611.590 54 54
55 56.700 665.590 55 55
56 59.400 722.290 56 56
57 62.100 781.690 57 57
58 64.800 843.790 58 58
59 67.500 908.590 59 59
60 75.600 976.090 60 60
61 83.700 1.051.690 61 61
62 91.800 1.135.390 62 62
63 99.900 1.227.190 63 63
64 108.000 1.327.090 64 64
65 116.100 1.435.090 65 65
66 124.200 1.551.190 66 66
67 132.300 1.675.390 67 67
68 140.400 1.807.690 68 68
69 165.000 1.948.090 69 69
70 192.000 2.113.090 70 70
71 210.000 2.305.090 71 71
72 232.500 2.515.090 72 72
73 244.500 2.747.590 73 73
74 255.000 2.992.090 74 74
75 270.000 3.247.090 75 75
76 282.000 3.517.090 76 76
77 292.500 3.799.090 77 77
78 300.000 4.091.590 78 78
79 345.000 4.391.590 79 79
80 416.000 4.736.590 80 80
81 480.000 5.152.590 81 81
82 560.000 5.632.590 82 82
83 640.000 6.192.590 83 83
84 768.000 6.832.590 84 84
85 880.000 7.600.590 85 85
86 960.000 8.480.590 86 86
87 1.088.000 9.440.590 87 87
88 1.200.000 10.528.590 88 88
89 1.440.000 11.728.590 89 89
90 1.700.000 13.168.590 90 90
91 2.040.000 14.868.590 91 91
92 2.550.000 16.908.590 92 92
93 3.060.000 19.458.590 93 93
94 3.570.000 22.518.590 94 94
95 4.080.000 26.088.590 95 95
96 4.760.000 30.168.590 96 96
97 5.610.000 34.928.590 97 97
98 6.800.000 40.538.590 98 98
99 7.070.000 47.338.590 8.100 300
100 7.400.000 54.408.590 8.133 310
101 7.770.000 61.808.590 8.242 313
102 8.150.000 69.578.590 8.352 316
103 8.550.000 77.728.590 8.464 319
104 9.100.000 86.278.590 8.576 322
105 9.610.000 95.378.590 8.690 325
106 10.150.000 104.988.590 8.804 328
107 10.570.000 115.138.590 8.920 331
108 11.180.000 125.708.590 9.036 334
109 12.000.000 136.888.590 9.154 337
110 12.200.000 148.888.590 9.273 340
111 12.930.000 161.088.590 9.393 343
112 13.150.000 174.018.590 9.514 346
113 14.030.000 187.168.590 9.636 349
114 14.420.000 201.198.590 9.759 352
115 15.420.000 215.618.590 9.883 355
116 15.670.000 231.038.590 10.008 358
117 16.870.000 246.708.590 10.134 361
118 17.140.000 263.578.590 10.261 364
119 18.720.000 280.718.590 10.389 367
120 19.020.000 299.438.590 10.518 370
121 20.590.000 318.458.590 10.648 373
122 20.930.000 339.048.590 10.779 376
123 22.690.000 359.978.590 10.912 379
124 23.310.000 382.668.590 11.045 382
125 25.290.000 405.978.590 11.180 385
126 26.020.000 431.268.590 11.315 388
127 27.860.000 457.288.590 11.452 391
128 28.535.000 485.148.590 11.589 394
129 30.990.000 513.683.590 11.728 397
130 31.680.000 544.673.590 11.868 400
131 33.560.000 576.353.590 12.009 403
132 34.942.000 609.913.590 12.151 406
133 36.372.000 644.855.590 12.294 409
134 38.350.000 681.227.590 12.438 412
135 39.890.000 719.577.590 12.583 415
136 41.545.000 759.467.590 12.729 418
137 43.330.000 801.012.590 12.876 421
138 45.400.000 844.342.590 13.024 424
139 48.100.000 889.742.590 13.173 427
140 50.410.000 937.842.590 13.323 430
141 53.370.000 988.252.590 13.474 433
142 56.250.000 1.041.622.590 13.626 436
143 59.230.000 1.097.872.590 13.780 439
144 62.590.000 1.157.102.590 13.934 442
145 66.120.000 1.219.692.590 14.090 445
146 70.200.000 1.285.812.590 14.246 448
147 75.330.000 1.356.012.590 14.404 451
148 81.100.000 1.431.342.590 14.562 454
149 95.000.000 1.512.442.590 14.722 457
150 98.000.000 1.607.442.590 14.883 460
151 103.000.000 1.705.442.590 15.042 500
152 107.000.000 1.808.442.590 15.100 566
153 112.000.000 1.915.442.590 15.260 629
154 116.000.000 2.027.442.590 15.321 672
155 121.000.000 2.143.442.590 15.481 710
156 125.000.000 2.264.442.590 15.541 748
157 130.000.000 2.389.442.590 15.600 781
158 134.000.000 2.519.442.590 15.760 824
159 139.000.000 2.653.442.590 15.820 847
160 145.000.000 2.792.442.590 15.980 890
161 152.200.000 2.937.442.590 16.141 894
162 160.840.000 3.089.642.590 16.303 898
163 171.200.000 3.250.482.590 16.466 902
164 191.930.000 3.421.682.590 16.630 906
165 202.290.000 3.613.612.590 16.795 910
166 214.720.000 3.815.902.590 16.961 915
167 229.640.000 4.030.622.590 17.128 920
168 247.550.000 4.260.262.590 17.296 925
169 283.370.000 4.507.812.590 17.465 930
170 301.280.000 4.791.182.590 17.635 935
171 322.770.000 5.092.462.590 17.806 941
172 348.560.000 5.415.232.590 17.978 947
173 379.500.000 5.763.792.590 18.151 953
174 441.390.000 6.143.292.590 18.325 959
175 6.584.682.590 18.675 971

Job EXP Table

Lv. Level Up EXP Total EXP
1 112.000 0
2 355.000 112.000
3 615.000 467.000
4 917.000 1.082.000
5 1.253.000 1.999.000
6 1.595.000 3.252.000
7 2.007.000 4.847.000
8 2.430.000 6.854.000
9 2.868.000 9.284.000
10 3.420.000 12.152.000
11 3.863.000 15.572.000
12 4.504.000 19.435.000
13 4.998.000 23.939.000
14 5.769.000 28.937.000
15 6.321.000 34.706.000
16 7.254.000 41.027.000
17 7.870.000 48.281.000
18 9.015.000 56.151.000
19 9.530.000 65.166.000
20 11.072.000 74.696.000
21 11.848.000 85.768.000
22 13.467.000 97.616.000
23 14.337.000 111.083.000
24 16.243.000 125.420.000
25 17.216.000 141.663.000
26 19.446.000 158.879.000
27 20.781.000 178.325.000
28 23.070.000 199.106.000
29 24.453.000 222.176.000
30 27.568.000 246.629.000
31 29.118.000 274.197.000
32 31.820.000 303.315.000
33 34.125.000 335.135.000
34 37.048.000 369.260.000
35 40.204.000 406.308.000
36 42.972.000 446.512.000
37 45.937.000 489.484.000
38 49.110.000 535.421.000
39 52.696.000 584.531.000
40 57.158.000 637.227.000
41 61.305.000 694.385.000
42 67.167.000 755.690.000
43 72.285.000 822.857.000
44 77.647.000 895.142.000
45 83.624.000 972.789.000
46 91.113.000 1.056.413.000
47 98.548.000 1.147.526.000
48 107.630.000 1.246.074.000
49 119.077.000 1.353.704.000
50 131.668.000 1.472.781.000
51 145.518.000 1.604.449.000
52 160.753.000 1.749.967.000
53 177.511.000 1.910.720.000
54 195.944.000 2.088.231.000
55 216.220.000 2.284.175.000
56 238.523.000 2.500.395.000
57 263.056.000 2.738.918.000
58 290.042.000 3.001.974.000
59 319.726.000 3.292.016.000
60 3.611.742.000

Skills

  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 9
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
Bash 5
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
Endure 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
Pierce 3
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
Pierce 5
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 3
  • Max Level 10
  • Job Required 0
  • Level Required 0
  • Max Level 5
  • Job Required 0
  • Level Required 0
  • Max Level 5
  • Job Required 0
  • Level Required 0
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 4
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 3
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites

Skill tree

Novice & Job 1

SM_BASH
10
SM_PROVOKE
10
 
SM_ENDURE
10
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Job 2 & Trans

LK_BERSERK
1
LK_TENSIONRELAX
1
LK_PARRYING
10
KN_PIERCE
10
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Job 3

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

External Links