Job Info: Rebellion

Rebellion / 4215

  • Max Base Level 175
  • Max Job Level 60

Base EXP Table

Lv. Level Up EXP Total EXP Base HP Base SP
1 55 0 1 12
2 90 55 2 15
3 150 145 3 18
4 220 295 4 21
5 320 515 5 24
6 380 835 6 27
7 420 1.215 7 30
8 455 1.635 8 33
9 500 2.090 9 36
10 600 2.590 10 39
11 700 3.190 11 42
12 800 3.890 12 45
13 900 4.690 13 48
14 1.000 5.590 14 51
15 1.100 6.590 15 54
16 1.200 7.690 16 57
17 1.300 8.890 17 61
18 1.400 10.190 18 64
19 1.500 11.590 19 67
20 1.800 13.090 20 70
21 2.100 14.890 21 73
22 2.400 16.990 22 76
23 2.700 19.390 23 79
24 3.000 22.090 24 82
25 3.300 25.090 25 85
26 3.600 28.390 26 89
27 3.900 31.990 27 93
28 4.200 35.890 28 97
29 4.500 40.090 29 101
30 5.400 44.590 30 105
31 6.300 49.990 31 109
32 7.200 56.290 32 113
33 8.100 63.490 33 117
34 9.000 71.590 34 121
35 9.900 80.590 35 125
36 10.800 90.490 36 129
37 11.700 101.290 37 131
38 12.600 112.990 38 135
39 13.500 125.590 39 139
40 16.200 139.090 40 141
41 18.900 155.290 41 145
42 21.600 174.190 42 149
43 24.300 195.790 43 153
44 27.000 220.090 44 157
45 29.700 247.090 45 161
46 32.400 276.790 46 165
47 35.100 309.190 47 169
48 37.800 344.290 48 173
49 40.500 382.090 49 177
50 43.200 422.590 50 181
51 45.900 465.790 51 186
52 48.600 511.690 52 191
53 51.300 560.290 53 196
54 54.000 611.590 54 201
55 56.700 665.590 55 206
56 59.400 722.290 56 211
57 62.100 781.690 57 216
58 64.800 843.790 58 221
59 67.500 908.590 59 226
60 75.600 976.090 60 231
61 83.700 1.051.690 61 236
62 91.800 1.135.390 62 241
63 99.900 1.227.190 63 246
64 108.000 1.327.090 64 251
65 116.100 1.435.090 65 256
66 124.200 1.551.190 66 261
67 132.300 1.675.390 67 266
68 140.400 1.807.690 68 271
69 165.000 1.948.090 69 276
70 192.000 2.113.090 70 281
71 210.000 2.305.090 71 286
72 232.500 2.515.090 72 291
73 244.500 2.747.590 73 296
74 255.000 2.992.090 74 301
75 270.000 3.247.090 75 306
76 282.000 3.517.090 76 312
77 292.500 3.799.090 77 318
78 300.000 4.091.590 78 324
79 345.000 4.391.590 79 336
80 416.000 4.736.590 80 342
81 480.000 5.152.590 81 348
82 560.000 5.632.590 82 354
83 640.000 6.192.590 83 360
84 768.000 6.832.590 84 366
85 880.000 7.600.590 85 372
86 960.000 8.480.590 86 378
87 1.088.000 9.440.590 87 384
88 1.200.000 10.528.590 88 390
89 1.440.000 11.728.590 89 396
90 1.700.000 13.168.590 90 402
91 2.040.000 14.868.590 91 408
92 2.550.000 16.908.590 92 414
93 3.060.000 19.458.590 93 420
94 3.570.000 22.518.590 94 426
95 4.080.000 26.088.590 95 432
96 4.760.000 30.168.590 96 438
97 5.610.000 34.928.590 97 444
98 6.800.000 40.538.590 98 450
99 7.070.000 47.338.590 4.938 456
100 7.400.000 54.408.590 5.317 462
101 7.770.000 61.808.590 5.458 468
102 8.150.000 69.578.590 5.599 474
103 8.550.000 77.728.590 5.740 480
104 9.100.000 86.278.590 5.881 486
105 9.610.000 95.378.590 6.022 492
106 10.150.000 104.988.590 6.163 498
107 10.570.000 115.138.590 6.304 504
108 11.180.000 125.708.590 6.445 510
109 12.000.000 136.888.590 6.586 516
110 12.200.000 148.888.590 6.727 522
111 12.930.000 161.088.590 6.868 528
112 13.150.000 174.018.590 7.009 534
113 14.030.000 187.168.590 7.150 540
114 14.420.000 201.198.590 7.291 546
115 15.420.000 215.618.590 7.432 552
116 15.670.000 231.038.590 7.573 558
117 16.870.000 246.708.590 7.714 564
118 17.140.000 263.578.590 7.855 570
119 18.720.000 280.718.590 7.996 576
120 19.020.000 299.438.590 8.137 582
121 20.590.000 318.458.590 8.278 588
122 20.930.000 339.048.590 8.419 594
123 22.690.000 359.978.590 8.560 600
124 23.310.000 382.668.590 8.701 606
125 25.290.000 405.978.590 8.842 612
126 26.020.000 431.268.590 8.983 618
127 27.860.000 457.288.590 9.124 624
128 28.535.000 485.148.590 9.265 630
129 30.990.000 513.683.590 9.406 636
130 31.680.000 544.673.590 9.547 642
131 33.560.000 576.353.590 9.688 648
132 34.942.000 609.913.590 9.829 654
133 36.372.000 644.855.590 9.970 660
134 38.350.000 681.227.590 10.111 666
135 39.890.000 719.577.590 10.252 672
136 41.545.000 759.467.590 10.393 678
137 43.330.000 801.012.590 10.534 684
138 45.400.000 844.342.590 10.675 690
139 48.100.000 889.742.590 10.816 696
140 50.410.000 937.842.590 10.957 702
141 53.370.000 988.252.590 11.098 708
142 56.250.000 1.041.622.590 11.239 714
143 59.230.000 1.097.872.590 11.380 720
144 62.590.000 1.157.102.590 11.521 726
145 66.120.000 1.219.692.590 11.662 732
146 70.200.000 1.285.812.590 11.803 738
147 75.330.000 1.356.012.590 11.944 744
148 81.100.000 1.431.342.590 12.085 750
149 95.000.000 1.512.442.590 12.226 756
150 98.000.000 1.607.442.590 12.367 762
151 103.000.000 1.705.442.590 12.508 768
152 107.000.000 1.808.442.590 12.649 774
153 112.000.000 1.915.442.590 12.790 780
154 116.000.000 2.027.442.590 12.931 786
155 121.000.000 2.143.442.590 13.072 792
156 125.000.000 2.264.442.590 13.213 798
157 130.000.000 2.389.442.590 13.354 804
158 134.000.000 2.519.442.590 13.495 810
159 139.000.000 2.653.442.590 13.636 816
160 145.000.000 2.792.442.590 13.777 822
161 152.200.000 2.937.442.590 13.918 828
162 160.840.000 3.089.642.590 14.059 834
163 171.200.000 3.250.482.590 14.200 840
164 191.930.000 3.421.682.590 14.341 846
165 202.290.000 3.613.612.590 14.482 852
166 214.720.000 3.815.902.590 14.623 858
167 229.640.000 4.030.622.590 14.764 864
168 247.550.000 4.260.262.590 14.905 870
169 283.370.000 4.507.812.590 15.046 876
170 301.280.000 4.791.182.590 15.187 882
171 322.770.000 5.092.462.590 15.328 888
172 348.560.000 5.415.232.590 15.469 894
173 379.500.000 5.763.792.590 15.610 900
174 441.390.000 6.143.292.590 15.751 906
175 6.584.682.590 16.033 918

Job EXP Table

Lv. Level Up EXP Total EXP
1 112.000 0
2 355.000 112.000
3 615.000 467.000
4 917.000 1.082.000
5 1.253.000 1.999.000
6 1.595.000 3.252.000
7 2.007.000 4.847.000
8 2.430.000 6.854.000
9 2.868.000 9.284.000
10 3.420.000 12.152.000
11 3.863.000 15.572.000
12 4.504.000 19.435.000
13 4.998.000 23.939.000
14 5.769.000 28.937.000
15 6.321.000 34.706.000
16 7.254.000 41.027.000
17 7.870.000 48.281.000
18 9.015.000 56.151.000
19 9.530.000 65.166.000
20 11.072.000 74.696.000
21 11.848.000 85.768.000
22 13.467.000 97.616.000
23 14.337.000 111.083.000
24 16.243.000 125.420.000
25 17.216.000 141.663.000
26 19.446.000 158.879.000
27 20.781.000 178.325.000
28 23.070.000 199.106.000
29 24.453.000 222.176.000
30 27.568.000 246.629.000
31 29.118.000 274.197.000
32 31.820.000 303.315.000
33 34.125.000 335.135.000
34 37.048.000 369.260.000
35 40.204.000 406.308.000
36 42.972.000 446.512.000
37 45.937.000 489.484.000
38 49.110.000 535.421.000
39 52.696.000 584.531.000
40 57.158.000 637.227.000
41 61.305.000 694.385.000
42 67.167.000 755.690.000
43 72.285.000 822.857.000
44 77.647.000 895.142.000
45 83.624.000 972.789.000
46 91.113.000 1.056.413.000
47 98.548.000 1.147.526.000
48 107.630.000 1.246.074.000
49 119.077.000 1.353.704.000
50 131.668.000 1.472.781.000
51 145.518.000 1.604.449.000
52 160.753.000 1.749.967.000
53 177.511.000 1.910.720.000
54 195.944.000 2.088.231.000
55 216.220.000 2.284.175.000
56 238.523.000 2.500.395.000
57 263.056.000 2.738.918.000
58 290.042.000 3.001.974.000
59 319.726.000 3.292.016.000
60 3.611.742.000

Skills

  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 9
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 5
  • Job Required 0
  • Level Required 0
Prerequisites 2
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 1
  • Job Required 0
  • Level Required 0
Prerequisites 1
  • Max Level 10
  • Job Required 0
  • Level Required 0
Prerequisites 2

Skill tree

Novice & Job 1

 
 
 
 
 
 
GS_DISARM
5
 
 
 
 
 
 
 
 
 
 
 
 

Job 2 & Trans

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

External Links