Job Info: Knight
Knight / 7
- Max Base Level 99
- Max Job Level 50
Base EXP Table
| Lv. | Level Up EXP | Total EXP | Base HP | Base SP |
|---|---|---|---|---|
| 1 | 550 | 0 | 40 | 13 |
| 2 | 900 | 550 | 48 | 16 |
| 3 | 1.500 | 1.450 | 58 | 19 |
| 4 | 2.200 | 2.950 | 69 | 22 |
| 5 | 3.200 | 5.150 | 82 | 25 |
| 6 | 3.800 | 8.350 | 96 | 28 |
| 7 | 4.200 | 12.150 | 112 | 31 |
| 8 | 4.550 | 16.350 | 129 | 34 |
| 9 | 5.000 | 20.900 | 148 | 37 |
| 10 | 5.500 | 25.900 | 168 | 40 |
| 11 | 6.000 | 31.400 | 190 | 43 |
| 12 | 6.100 | 37.400 | 213 | 46 |
| 13 | 6.350 | 43.500 | 238 | 49 |
| 14 | 6.700 | 49.850 | 264 | 52 |
| 15 | 7.350 | 56.550 | 292 | 55 |
| 16 | 8.000 | 63.900 | 321 | 58 |
| 17 | 8.400 | 71.900 | 352 | 61 |
| 18 | 8.800 | 80.300 | 384 | 64 |
| 19 | 9.200 | 89.100 | 418 | 67 |
| 20 | 9.700 | 98.300 | 453 | 70 |
| 21 | 10.300 | 108.000 | 490 | 73 |
| 22 | 11.000 | 118.300 | 528 | 76 |
| 23 | 11.800 | 129.300 | 568 | 79 |
| 24 | 13.000 | 141.100 | 609 | 82 |
| 25 | 14.000 | 154.100 | 652 | 85 |
| 26 | 15.000 | 168.100 | 696 | 88 |
| 27 | 16.000 | 183.100 | 742 | 91 |
| 28 | 17.000 | 199.100 | 789 | 94 |
| 29 | 18.000 | 216.100 | 838 | 97 |
| 30 | 19.000 | 234.100 | 888 | 100 |
| 31 | 20.000 | 253.100 | 940 | 103 |
| 32 | 21.000 | 273.100 | 993 | 106 |
| 33 | 22.000 | 294.100 | 1.048 | 109 |
| 34 | 23.200 | 316.100 | 1.104 | 112 |
| 35 | 24.000 | 339.300 | 1.162 | 115 |
| 36 | 26.000 | 363.300 | 1.221 | 118 |
| 37 | 27.500 | 389.300 | 1.282 | 121 |
| 38 | 29.000 | 416.800 | 1.344 | 124 |
| 39 | 30.000 | 445.800 | 1.408 | 127 |
| 40 | 31.500 | 475.800 | 1.473 | 130 |
| 41 | 33.000 | 507.300 | 1.540 | 133 |
| 42 | 34.000 | 540.300 | 1.608 | 136 |
| 43 | 36.000 | 574.300 | 1.678 | 139 |
| 44 | 37.500 | 610.300 | 1.749 | 142 |
| 45 | 38.000 | 647.800 | 1.822 | 145 |
| 46 | 40.000 | 685.800 | 1.896 | 148 |
| 47 | 42.000 | 725.800 | 1.972 | 151 |
| 48 | 44.500 | 767.800 | 2.049 | 154 |
| 49 | 47.000 | 812.300 | 2.128 | 157 |
| 50 | 49.000 | 859.300 | 2.208 | 160 |
| 51 | 51.000 | 908.300 | 2.290 | 163 |
| 52 | 53.000 | 959.300 | 2.373 | 166 |
| 53 | 55.000 | 1.012.300 | 2.458 | 169 |
| 54 | 57.000 | 1.067.300 | 2.544 | 172 |
| 55 | 59.000 | 1.124.300 | 2.632 | 175 |
| 56 | 61.500 | 1.183.300 | 2.721 | 178 |
| 57 | 63.000 | 1.244.800 | 2.812 | 181 |
| 58 | 65.000 | 1.307.800 | 2.904 | 184 |
| 59 | 67.000 | 1.372.800 | 2.998 | 187 |
| 60 | 69.000 | 1.439.800 | 3.093 | 190 |
| 61 | 70.000 | 1.508.800 | 3.190 | 193 |
| 62 | 73.000 | 1.578.800 | 3.288 | 196 |
| 63 | 77.000 | 1.651.800 | 3.388 | 199 |
| 64 | 80.000 | 1.728.800 | 3.489 | 202 |
| 65 | 84.000 | 1.808.800 | 3.592 | 205 |
| 66 | 88.000 | 1.892.800 | 3.696 | 208 |
| 67 | 91.000 | 1.980.800 | 3.802 | 211 |
| 68 | 95.000 | 2.071.800 | 3.909 | 214 |
| 69 | 110.000 | 2.166.800 | 4.018 | 217 |
| 70 | 128.000 | 2.276.800 | 4.128 | 220 |
| 71 | 140.000 | 2.404.800 | 4.240 | 223 |
| 72 | 155.000 | 2.544.800 | 4.353 | 226 |
| 73 | 163.000 | 2.699.800 | 4.468 | 229 |
| 74 | 170.000 | 2.862.800 | 4.584 | 232 |
| 75 | 180.000 | 3.032.800 | 4.702 | 235 |
| 76 | 188.000 | 3.212.800 | 4.821 | 238 |
| 77 | 195.000 | 3.400.800 | 4.942 | 241 |
| 78 | 200.000 | 3.595.800 | 5.064 | 244 |
| 79 | 230.000 | 3.795.800 | 5.188 | 247 |
| 80 | 260.000 | 4.025.800 | 5.313 | 250 |
| 81 | 300.000 | 4.285.800 | 5.440 | 253 |
| 82 | 350.000 | 4.585.800 | 5.568 | 256 |
| 83 | 400.000 | 4.935.800 | 5.698 | 259 |
| 84 | 480.000 | 5.335.800 | 5.829 | 262 |
| 85 | 550.000 | 5.815.800 | 5.962 | 265 |
| 86 | 600.000 | 6.365.800 | 6.096 | 268 |
| 87 | 680.000 | 6.965.800 | 6.232 | 271 |
| 88 | 750.000 | 7.645.800 | 6.369 | 274 |
| 89 | 900.000 | 8.395.800 | 6.508 | 277 |
| 90 | 1.000.000 | 9.295.800 | 6.648 | 280 |
| 91 | 1.200.000 | 10.295.800 | 6.790 | 283 |
| 92 | 1.500.000 | 11.495.800 | 6.933 | 286 |
| 93 | 1.800.000 | 12.995.800 | 7.078 | 289 |
| 94 | 2.100.000 | 14.795.800 | 7.224 | 292 |
| 95 | 2.400.000 | 16.895.800 | 7.372 | 295 |
| 96 | 2.800.000 | 19.295.800 | 7.521 | 298 |
| 97 | 3.300.000 | 22.095.800 | 7.672 | 301 |
| 98 | 4.000.000 | 25.395.800 | 7.824 | 304 |
| 99 | 29.395.800 | 8.053 | 310 |
Job EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 2.500 | 0 |
| 2 | 4.200 | 2.500 |
| 3 | 7.000 | 6.700 |
| 4 | 10.300 | 13.700 |
| 5 | 15.900 | 24.000 |
| 6 | 18.900 | 39.900 |
| 7 | 20.900 | 58.800 |
| 8 | 22.600 | 79.700 |
| 9 | 24.900 | 102.300 |
| 10 | 28.800 | 127.200 |
| 11 | 31.500 | 156.000 |
| 12 | 32.000 | 187.500 |
| 13 | 33.300 | 219.500 |
| 14 | 35.100 | 252.800 |
| 15 | 40.500 | 287.900 |
| 16 | 44.100 | 328.400 |
| 17 | 46.300 | 372.500 |
| 18 | 48.500 | 418.800 |
| 19 | 50.700 | 467.300 |
| 20 | 56.000 | 518.000 |
| 21 | 59.400 | 574.000 |
| 22 | 63.500 | 633.400 |
| 23 | 68.100 | 696.900 |
| 24 | 75.000 | 765.000 |
| 25 | 85.700 | 840.000 |
| 26 | 90.500 | 925.700 |
| 27 | 96.600 | 1.016.200 |
| 28 | 102.600 | 1.112.800 |
| 29 | 108.600 | 1.215.400 |
| 30 | 119.700 | 1.324.000 |
| 31 | 126.000 | 1.443.700 |
| 32 | 132.300 | 1.569.700 |
| 33 | 138.600 | 1.702.000 |
| 34 | 146.100 | 1.840.600 |
| 35 | 157.500 | 1.986.700 |
| 36 | 170.600 | 2.144.200 |
| 37 | 180.400 | 2.314.800 |
| 38 | 190.300 | 2.495.200 |
| 39 | 196.800 | 2.685.500 |
| 40 | 214.900 | 2.882.300 |
| 41 | 225.200 | 3.097.200 |
| 42 | 232.000 | 3.322.400 |
| 43 | 245.700 | 3.554.400 |
| 44 | 255.900 | 3.800.100 |
| 45 | 279.300 | 4.056.000 |
| 46 | 294.000 | 4.335.300 |
| 47 | 308.700 | 4.629.300 |
| 48 | 327.000 | 4.938.000 |
| 49 | 345.400 | 5.265.000 |
| 50 | 5.610.400 |
Skills
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 9
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Bash
5
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
1
Endure
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
5
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
1
Pierce
3
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Pierce
5
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
2