Job Info: Expanded Super Novice
Expanded Super Novice / 4190
- Max Base Level 175
- Max Job Level 50
Base EXP Table
| Lv. | Level Up EXP | Total EXP | Base HP | Base SP |
|---|---|---|---|---|
| 1 | 660 | 0 | 40 | 11 |
| 2 | 1.080 | 660 | 45 | 12 |
| 3 | 1.800 | 1.740 | 50 | 13 |
| 4 | 2.640 | 3.540 | 55 | 14 |
| 5 | 3.840 | 6.180 | 60 | 15 |
| 6 | 4.560 | 10.020 | 65 | 16 |
| 7 | 5.040 | 14.580 | 70 | 17 |
| 8 | 5.460 | 19.620 | 75 | 18 |
| 9 | 6.000 | 25.080 | 80 | 19 |
| 10 | 6.600 | 31.080 | 85 | 20 |
| 11 | 7.200 | 37.680 | 90 | 21 |
| 12 | 7.320 | 44.880 | 95 | 22 |
| 13 | 7.620 | 52.200 | 100 | 23 |
| 14 | 8.040 | 59.820 | 105 | 24 |
| 15 | 8.820 | 67.860 | 110 | 25 |
| 16 | 9.600 | 76.680 | 115 | 26 |
| 17 | 10.080 | 86.280 | 120 | 27 |
| 18 | 10.560 | 96.360 | 125 | 28 |
| 19 | 11.040 | 106.920 | 130 | 29 |
| 20 | 12.610 | 117.960 | 135 | 30 |
| 21 | 13.390 | 130.570 | 140 | 31 |
| 22 | 14.300 | 143.960 | 145 | 32 |
| 23 | 15.340 | 158.260 | 150 | 33 |
| 24 | 16.900 | 173.600 | 155 | 34 |
| 25 | 18.460 | 190.500 | 160 | 35 |
| 26 | 19.500 | 208.960 | 165 | 36 |
| 27 | 20.800 | 228.460 | 170 | 37 |
| 28 | 22.100 | 249.260 | 175 | 38 |
| 29 | 23.400 | 271.360 | 180 | 39 |
| 30 | 24.700 | 294.760 | 185 | 40 |
| 31 | 26.000 | 319.460 | 190 | 41 |
| 32 | 27.300 | 345.460 | 195 | 42 |
| 33 | 28.600 | 372.760 | 200 | 43 |
| 34 | 30.160 | 401.360 | 205 | 44 |
| 35 | 31.200 | 431.520 | 210 | 45 |
| 36 | 33.800 | 462.720 | 215 | 46 |
| 37 | 35.750 | 496.520 | 220 | 47 |
| 38 | 37.700 | 532.270 | 225 | 48 |
| 39 | 39.000 | 569.970 | 230 | 49 |
| 40 | 44.100 | 608.970 | 235 | 50 |
| 41 | 46.200 | 653.070 | 240 | 51 |
| 42 | 47.600 | 699.270 | 245 | 52 |
| 43 | 50.400 | 746.870 | 250 | 53 |
| 44 | 52.500 | 797.270 | 255 | 54 |
| 45 | 53.200 | 849.770 | 260 | 55 |
| 46 | 56.000 | 902.970 | 265 | 56 |
| 47 | 58.800 | 958.970 | 270 | 57 |
| 48 | 62.300 | 1.017.770 | 275 | 58 |
| 49 | 65.800 | 1.080.070 | 280 | 59 |
| 50 | 68.600 | 1.145.870 | 285 | 60 |
| 51 | 71.400 | 1.214.470 | 290 | 61 |
| 52 | 74.200 | 1.285.870 | 295 | 62 |
| 53 | 77.000 | 1.360.070 | 300 | 63 |
| 54 | 79.800 | 1.437.070 | 305 | 64 |
| 55 | 82.600 | 1.516.870 | 310 | 65 |
| 56 | 86.100 | 1.599.470 | 315 | 66 |
| 57 | 88.200 | 1.685.570 | 320 | 67 |
| 58 | 91.000 | 1.773.770 | 325 | 68 |
| 59 | 93.800 | 1.864.770 | 330 | 69 |
| 60 | 103.500 | 1.958.570 | 335 | 70 |
| 61 | 105.000 | 2.062.070 | 340 | 71 |
| 62 | 109.500 | 2.167.070 | 345 | 72 |
| 63 | 115.500 | 2.276.570 | 350 | 73 |
| 64 | 120.000 | 2.392.070 | 355 | 74 |
| 65 | 126.000 | 2.512.070 | 360 | 75 |
| 66 | 132.000 | 2.638.070 | 365 | 76 |
| 67 | 136.500 | 2.770.070 | 370 | 77 |
| 68 | 142.500 | 2.906.570 | 375 | 78 |
| 69 | 165.000 | 3.049.070 | 380 | 79 |
| 70 | 192.000 | 3.214.070 | 385 | 80 |
| 71 | 210.000 | 3.406.070 | 390 | 81 |
| 72 | 232.500 | 3.616.070 | 395 | 82 |
| 73 | 244.500 | 3.848.570 | 400 | 83 |
| 74 | 255.000 | 4.093.070 | 405 | 84 |
| 75 | 270.000 | 4.348.070 | 410 | 85 |
| 76 | 282.000 | 4.618.070 | 415 | 86 |
| 77 | 292.500 | 4.900.070 | 420 | 87 |
| 78 | 300.000 | 5.192.570 | 425 | 88 |
| 79 | 345.000 | 5.492.570 | 430 | 89 |
| 80 | 416.000 | 5.837.570 | 435 | 90 |
| 81 | 480.000 | 6.253.570 | 440 | 91 |
| 82 | 560.000 | 6.733.570 | 445 | 92 |
| 83 | 640.000 | 7.293.570 | 450 | 93 |
| 84 | 768.000 | 7.933.570 | 455 | 94 |
| 85 | 880.000 | 8.701.570 | 460 | 95 |
| 86 | 960.000 | 9.581.570 | 465 | 96 |
| 87 | 1.088.000 | 10.541.570 | 470 | 97 |
| 88 | 1.200.000 | 11.629.570 | 475 | 98 |
| 89 | 1.440.000 | 12.829.570 | 480 | 99 |
| 90 | 1.700.000 | 14.269.570 | 485 | 100 |
| 91 | 2.040.000 | 15.969.570 | 490 | 101 |
| 92 | 2.550.000 | 18.009.570 | 495 | 102 |
| 93 | 3.060.000 | 20.559.570 | 500 | 103 |
| 94 | 3.570.000 | 23.619.570 | 505 | 104 |
| 95 | 4.080.000 | 27.189.570 | 510 | 105 |
| 96 | 4.760.000 | 31.269.570 | 515 | 106 |
| 97 | 5.610.000 | 36.029.570 | 520 | 107 |
| 98 | 6.800.000 | 41.639.570 | 525 | 108 |
| 99 | 7.070.000 | 48.439.570 | 2.530 | 109 |
| 100 | 7.400.000 | 55.509.570 | 2.535 | 100 |
| 101 | 7.770.000 | 62.909.570 | 2.540 | 101 |
| 102 | 8.150.000 | 70.679.570 | 2.545 | 102 |
| 103 | 8.550.000 | 78.829.570 | 2.550 | 103 |
| 104 | 9.100.000 | 87.379.570 | 2.555 | 104 |
| 105 | 9.610.000 | 96.479.570 | 2.560 | 105 |
| 106 | 10.150.000 | 106.089.570 | 2.565 | 106 |
| 107 | 10.570.000 | 116.239.570 | 2.570 | 107 |
| 108 | 11.180.000 | 126.809.570 | 2.575 | 108 |
| 109 | 12.000.000 | 137.989.570 | 2.580 | 109 |
| 110 | 12.200.000 | 149.989.570 | 2.585 | 110 |
| 111 | 12.930.000 | 162.189.570 | 2.590 | 111 |
| 112 | 13.150.000 | 175.119.570 | 2.595 | 112 |
| 113 | 14.030.000 | 188.269.570 | 2.600 | 113 |
| 114 | 14.420.000 | 202.299.570 | 2.605 | 114 |
| 115 | 15.420.000 | 216.719.570 | 2.610 | 115 |
| 116 | 15.670.000 | 232.139.570 | 2.615 | 116 |
| 117 | 16.870.000 | 247.809.570 | 2.620 | 117 |
| 118 | 17.140.000 | 264.679.570 | 2.625 | 118 |
| 119 | 18.720.000 | 281.819.570 | 2.630 | 119 |
| 120 | 19.020.000 | 300.539.570 | 2.635 | 120 |
| 121 | 20.590.000 | 319.559.570 | 2.640 | 121 |
| 122 | 20.930.000 | 340.149.570 | 2.645 | 122 |
| 123 | 22.690.000 | 361.079.570 | 2.650 | 123 |
| 124 | 23.310.000 | 383.769.570 | 2.655 | 124 |
| 125 | 25.290.000 | 407.079.570 | 2.660 | 125 |
| 126 | 26.020.000 | 432.369.570 | 2.665 | 126 |
| 127 | 27.860.000 | 458.389.570 | 2.670 | 127 |
| 128 | 28.535.000 | 486.249.570 | 2.675 | 128 |
| 129 | 30.990.000 | 514.784.570 | 2.680 | 129 |
| 130 | 31.680.000 | 545.774.570 | 2.685 | 130 |
| 131 | 33.560.000 | 577.454.570 | 2.690 | 131 |
| 132 | 34.942.000 | 611.014.570 | 2.695 | 132 |
| 133 | 36.372.000 | 645.956.570 | 2.700 | 133 |
| 134 | 38.350.000 | 682.328.570 | 2.705 | 134 |
| 135 | 39.890.000 | 720.678.570 | 2.710 | 135 |
| 136 | 41.545.000 | 760.568.570 | 2.715 | 136 |
| 137 | 43.330.000 | 802.113.570 | 2.720 | 137 |
| 138 | 45.400.000 | 845.443.570 | 2.725 | 138 |
| 139 | 48.100.000 | 890.843.570 | 2.730 | 139 |
| 140 | 50.410.000 | 938.943.570 | 2.735 | 140 |
| 141 | 53.370.000 | 989.353.570 | 2.740 | 141 |
| 142 | 56.250.000 | 1.042.723.570 | 2.745 | 142 |
| 143 | 59.230.000 | 1.098.973.570 | 2.750 | 143 |
| 144 | 62.590.000 | 1.158.203.570 | 2.755 | 144 |
| 145 | 66.120.000 | 1.220.793.570 | 2.760 | 145 |
| 146 | 70.200.000 | 1.286.913.570 | 2.765 | 146 |
| 147 | 75.330.000 | 1.357.113.570 | 2.770 | 147 |
| 148 | 81.100.000 | 1.432.443.570 | 2.775 | 148 |
| 149 | 95.000.000 | 1.513.543.570 | 2.780 | 149 |
| 150 | 98.000.000 | 1.608.543.570 | 4.785 | 150 |
| 151 | 103.000.000 | 1.706.543.570 | 4.790 | 151 |
| 152 | 107.000.000 | 1.809.543.570 | 4.795 | 152 |
| 153 | 112.000.000 | 1.916.543.570 | 4.800 | 153 |
| 154 | 116.000.000 | 2.028.543.570 | 4.805 | 154 |
| 155 | 121.000.000 | 2.144.543.570 | 4.810 | 155 |
| 156 | 125.000.000 | 2.265.543.570 | 4.815 | 156 |
| 157 | 130.000.000 | 2.390.543.570 | 4.820 | 157 |
| 158 | 134.000.000 | 2.520.543.570 | 4.825 | 158 |
| 159 | 139.000.000 | 2.654.543.570 | 4.830 | 159 |
| 160 | 145.000.000 | 2.793.543.570 | 4.835 | 160 |
| 161 | 152.200.000 | 2.938.543.570 | 4.840 | 161 |
| 162 | 160.840.000 | 3.090.743.570 | 4.845 | 162 |
| 163 | 171.200.000 | 3.251.583.570 | 4.850 | 163 |
| 164 | 191.930.000 | 3.422.783.570 | 4.855 | 164 |
| 165 | 202.290.000 | 3.614.713.570 | 4.860 | 165 |
| 166 | 214.720.000 | 3.817.003.570 | 4.865 | 166 |
| 167 | 229.640.000 | 4.031.723.570 | 4.870 | 167 |
| 168 | 247.550.000 | 4.261.363.570 | 4.875 | 168 |
| 169 | 283.370.000 | 4.508.913.570 | 4.880 | 169 |
| 170 | 301.280.000 | 4.792.283.570 | 4.885 | 170 |
| 171 | 322.770.000 | 5.093.563.570 | 4.890 | 171 |
| 172 | 348.560.000 | 5.416.333.570 | 4.895 | 172 |
| 173 | 379.500.000 | 5.764.893.570 | 4.900 | 173 |
| 174 | 441.390.000 | 6.144.393.570 | 4.905 | 174 |
| 175 | 6.585.783.570 | 4.915 | 176 |
Job EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 112.000 | 0 |
| 2 | 355.000 | 112.000 |
| 3 | 615.000 | 467.000 |
| 4 | 917.000 | 1.082.000 |
| 5 | 1.253.000 | 1.999.000 |
| 6 | 1.595.000 | 3.252.000 |
| 7 | 2.007.000 | 4.847.000 |
| 8 | 2.430.000 | 6.854.000 |
| 9 | 2.868.000 | 9.284.000 |
| 10 | 3.420.000 | 12.152.000 |
| 11 | 3.863.000 | 15.572.000 |
| 12 | 4.504.000 | 19.435.000 |
| 13 | 4.998.000 | 23.939.000 |
| 14 | 5.769.000 | 28.937.000 |
| 15 | 6.321.000 | 34.706.000 |
| 16 | 7.254.000 | 41.027.000 |
| 17 | 7.870.000 | 48.281.000 |
| 18 | 9.015.000 | 56.151.000 |
| 19 | 9.530.000 | 65.166.000 |
| 20 | 11.072.000 | 74.696.000 |
| 21 | 11.848.000 | 85.768.000 |
| 22 | 13.467.000 | 97.616.000 |
| 23 | 14.337.000 | 111.083.000 |
| 24 | 16.243.000 | 125.420.000 |
| 25 | 17.216.000 | 141.663.000 |
| 26 | 19.446.000 | 158.879.000 |
| 27 | 20.781.000 | 178.325.000 |
| 28 | 23.070.000 | 199.106.000 |
| 29 | 24.453.000 | 222.176.000 |
| 30 | 27.568.000 | 246.629.000 |
| 31 | 29.118.000 | 274.197.000 |
| 32 | 31.820.000 | 303.315.000 |
| 33 | 34.125.000 | 335.135.000 |
| 34 | 37.048.000 | 369.260.000 |
| 35 | 40.204.000 | 406.308.000 |
| 36 | 42.972.000 | 446.512.000 |
| 37 | 45.937.000 | 489.484.000 |
| 38 | 49.110.000 | 535.421.000 |
| 39 | 52.696.000 | 584.531.000 |
| 40 | 57.158.000 | 637.227.000 |
| 41 | 61.305.000 | 694.385.000 |
| 42 | 67.167.000 | 755.690.000 |
| 43 | 72.285.000 | 822.857.000 |
| 44 | 77.647.000 | 895.142.000 |
| 45 | 83.624.000 | 972.789.000 |
| 46 | 91.113.000 | 1.056.413.000 |
| 47 | 98.548.000 | 1.147.526.000 |
| 48 | 107.630.000 | 1.246.074.000 |
| 49 | 119.077.000 | 1.353.704.000 |
| 50 | 1.472.781.000 |
Skills
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
2
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
2
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Envenom
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Faith
7
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
2
Sight
1
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
2
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Ice Wall
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
2
Demon Bane
10
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
1
Vending
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
1
Flasher
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 5
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 9
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Bash
5
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
2
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Heal
3
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 4
- Job Required 0
- Level Required 0
Prerequisites
1
Teleport
2
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 1
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1
Discount
3
- Max Level 10
- Job Required 0
- Level Required 0
Prerequisites
1