Daftar Monster - 2 dari 42 Halaman - Total 1.038 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 38 | Verit | 5.272 | 835 | 517 | Undead 1 | Undead | Sedang | 0 | 5 | 251 | 261 |
| 20 | Elder Willow | 693 | 163 | 101 | Api 2 | Plant | Sedang | 10 | 30 | 233 | 246 |
| 22 | Thara Frog | 2.152 | 219 | 138 | Air 2 | Fish | Sedang | 0 | 10 | 231 | 246 |
| 42 | Hunter Fly | 5.242 | 1.517 | 952 | Angin 2 | Insect | Kecil | 25 | 15 | 289 | 353 |
| 40 | Ghoul | 5.418 | 1.088 | 622 | Undead 2 | Undead | Sedang | 5 | 20 | 260 | 264 |
| 43 | Side Winder | 4.929 | 1.996 | 993 | Racun 1 | Beast | Sedang | 5 | 10 | 333 | 290 |
| 78 | Osiris ![]() |
415.400 | 71.500 | 28.600 | Undead 4 | Undead | Sedang | 10 | 25 | 339 | 361 |
| 81 | Baphomet ![]() |
668.000 | 107.250 | 37.895 | Darkness 3 | Demon | Besar | 35 | 45 | 376 | 452 |
| 25 | Golem | 3.900 | 465 | 94 | Netral 3 | Formless | Besar | 40 | 0 | 215 | 240 |
| 37 | Mummy | 5.176 | 800 | 602 | Undead 2 | Undead | Sedang | 0 | 10 | 275 | 260 |
| 17 | Steel Chonchon | 530 | 109 | 71 | Angin 1 | Insect | Kecil | 15 | 0 | 225 | 262 |
| 31 | Obeaune | 3.952 | 644 | 407 | Air 2 | Fish | Sedang | 0 | 40 | 280 | 279 |
| 36 | Marc | 6.900 | 988 | 625 | Air 2 | Fish | Sedang | 5 | 10 | 267 | 278 |
| 72 | Doppelganger ![]() |
249.000 | 51.480 | 10.725 | Darkness 3 | Demon | Sedang | 60 | 35 | 372 | 375 |
| 3 | Peco Peco Egg | 420 | 4 | 4 | Netral 3 | Formless | Kecil | 20 | 20 | 179 | 208 |
| 4 | Thief Bug Egg | 48 | 8 | 4 | Darkness 1 | Insect | Kecil | 20 | 0 | 193 | 214 |
| 3 | Picky | 80 | 4 | 3 | Api 1 | Beast | Kecil | 0 | 0 | 188 | 212 |
| 4 | Super Picky | 83 | 5 | 4 | Api 1 | Beast | Kecil | 20 | 0 | 190 | 211 |
| 6 | Thief Bug | 126 | 17 | 5 | Netral 3 | Insect | Kecil | 5 | 0 | 192 | 212 |
| 9 | Rocker | 198 | 20 | 16 | Tanah 1 | Insect | Sedang | 5 | 10 | 198 | 221 |
| 10 | Thief Bug Female | 170 | 35 | 18 | Darkness 1 | Insect | Sedang | 5 | 5 | 208 | 226 |
| 19 | Thief Bug Male | 583 | 223 | 93 | Darkness 1 | Insect | Sedang | 15 | 5 | 230 | 248 |
| 17 | Muka | 610 | 273 | 120 | Tanah 1 | Plant | Besar | 5 | 5 | 212 | 234 |
| 18 | Smokie | 641 | 134 | 86 | Tanah 1 | Beast | Kecil | 0 | 10 | 219 | 243 |
| 21 | Yoyo | 879 | 280 | 111 | Tanah 1 | Beast | Kecil | 0 | 0 | 228 | 256 |
