Daftar Monster - 2 dari 4 Halaman - Total 91 Monsters
Monster List
| Level | Nama Monster | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | MDef | 95% Flee | 100% Hit |
| 6 | Eclipse | 1.800 | 0 | 0 | Netral 3 | Beast | Sedang | 0 | 40 | 192 | 258 |
| 65 | Eddga ![]() |
152.000 | 25.025 | 12.870 | Api 1 | Beast | Besar | 15 | 15 | 330 | 352 |
| 24 | Eggyra | 633 | 215 | 220 | Ghost 2 | Formless | Sedang | 20 | 25 | 231 | 260 |
| 79 | Egnigem Cenia ![]() |
214.200 | 258.760 | 86.000 | Api 2 | Demi-Human | Sedang | 48 | 25 | 364 | 347 |
| 58 | Egnigem Cenia | 22.400 | 4.870 | 98 | Api 2 | Demi-Human | Sedang | 35 | 8 | 312 | 297 |
| 58 | Egnigem Cenia | 11.200 | 0 | 0 | Api 2 | Demi-Human | Sedang | 35 | 8 | 312 | 297 |
| 79 | Egnigem Cenia | 7.800 | 0 | 0 | Api 2 | Demi-Human | Sedang | 30 | 20 | 319 | 330 |
| 64 | Elder | 21.592 | 5.650 | 3.408 | Netral 4 | Demi-Human | Besar | 45 | 68 | 311 | 357 |
| 64 | Elder | 21.592 | 0 | 0 | Netral 4 | Demi-Human | Besar | 45 | 68 | 311 | 357 |
| 20 | Elder Willow | 693 | 163 | 101 | Api 2 | Plant | Sedang | 10 | 30 | 233 | 246 |
| 20 | Elder Willow | 693 | 0 | 0 | Api 2 | Plant | Sedang | 10 | 30 | 233 | 246 |
| 90 | Emperium | 68.430 | 0 | 0 | Holy 1 | Angel | Kecil | 40 | 50 | 291 | 311 |
| 53 | Enchanted Peach Tree | 8.905 | 0 | 0 | Tanah 2 | Plant | Sedang | 10 | 38 | 308 | 299 |
| 51 | Enchanted Soil | 8.230 | 2.760 | 2.110 | Tanah 3 | Formless | Sedang | 30 | 12 | 295 | 298 |
| 90 | Entweihen Crothen | 5.400.000 | 2.700.000 | 1.350.000 | Darkness 4 | Demon | Sedang | 44 | 66 | 485 | 366 |
| 87 | Eremes Guile | 60.199 | 100.000 | 99.800 | Racun 4 | Demon | Sedang | 23 | 12 | 361 | 431 |
| 59 | Errende Ebecee | 13.960 | 4.501 | 67 | Holy 2 | Demi-Human | Sedang | 14 | 30 | 301 | 296 |
| 59 | Errende Ebecee | 6.980 | 0 | 0 | Holy 2 | Demi-Human | Sedang | 14 | 30 | 294 | 296 |
| 56 | Evil Cloud Hermit | 10.392 | 3.304 | 2.198 | Netral 2 | Formless | Besar | 25 | 59 | 367 | 278 |
| 58 | Evil Druid | 16.506 | 2.890 | 1.827 | Undead 4 | Undead | Besar | 5 | 60 | 301 | 293 |
| 58 | Evil Druid | 16.506 | 0 | 0 | Undead 4 | Undead | Besar | 5 | 60 | 301 | 293 |
| 50 | Evil Dwelling Box | 3.500 | 2.000 | 1.000 | Netral 3 | Formless | Sedang | 37 | 13 | 269 | 302 |
| 63 | Evil Nymph | 16.029 | 3.945 | 2.599 | Darkness 3 | Demon | Sedang | 12 | 75 | 338 | 343 |
| 63 | Evil Nymph | 16.029 | 0 | 0 | Darkness 3 | Demon | Sedang | 12 | 75 | 338 | 343 |
| 73 | Evil Snake Lord ![]() |
254.993 | 34.288 | 17.950 | Ghost 3 | Beast | Besar | 25 | 55 | 412 | 373 |
