Tidak ada |
Lv | Nama Monster | Jml | Respawn | HP | Base EXP | Job EXP | Elemen | Race | Ukuran | Def | 95% Flee | 100% Hit |
72 |
Doppelganger |
1 |
2 Jam ~ 2 Jam 10 Menit
|
249.000 | 51.480 | 10.725 | Darkness 3 | Demon | Sedang | 60 | 372 | 375 |
49 | Nightmare | 40 | 1 Menit | 4.437 | 1.912 | 1.912 | Ghost 3 | Demon | Besar | 0 | 288 | 325 |
46 | Deviruchi | 35 | Instant | 6.666 | 2.662 | 1.278 | Darkness 1 | Demon | Kecil | 10 | 291 | 321 |
42 | Hunter Fly | 10 | Instant | 5.242 | 1.517 | 952 | Angin 2 | Insect | Kecil | 25 | 289 | 353 |
41 | Marionette | 20 | Instant | 3.222 | 1.078 | 1.276 | Ghost 3 | Demon | Kecil | 0 | 285 | 312 |
40 | Ghoul | 10 | Instant | 5.418 | 1.088 | 622 | Undead 2 | Undead | Sedang | 5 | 260 | 264 |
34 | Whisper | 20 | Instant | 1.796 | 591 | 599 | Ghost 3 | Demon | Kecil | 0 | 269 | 285 |
1 | White Plant | 12 |
3 Menit ~ 4 Menit 30 Detik
|
10 | 0 | 0 | Tanah 1 | Plant | Kecil | 100 | 176 | 201 |
1 | Shining Plant | 2 |
30 Menit ~ 45 Menit
|
20 | 0 | 0 | Holy 1 | Plant | Kecil | 100 | 176 | 219 |