Daftar Monster - 5 dari 71 Halaman - Total 1.759 Monsters

Monster List

Level Nama Monster HP Base EXP Job EXP Elemen Race Ukuran Def MDef 95% Flee 100% Hit
80 Evil Druid 5.149 1.339 1.280 Undead 4 Undead Besar 88 45 326 313
59 Flora 2.301 531 597 Tanah 1 Plant Besar 99 29 276 304
57 Frilldora 1.821 486 548 Api 1 Beast Sedang 84 10 278 301
90 Ghostring 26.700 4.305 4.467 Ghost 4 Demon Sedang 88 72 364 388
42 Giearth 1.118 315 354 Tanah 1 Demon Kecil 52 16 245 264
48 Goblin 1.058 369 414 Angin 1 Demi-Human Sedang 56 5 259 304
44 Goblin 931 333 374 Api 1 Demi-Human Sedang 52 5 277 262
44 Goblin 930 333 374 Racun 1 Demi-Human Sedang 47 5 236 262
49 Goblin 1.494 396 446 Tanah 1 Demi-Human Sedang 70 3 258 278
56 Goblin 2.342 486 548 Air 1 Demi-Human Sedang 64 5 269 295
63 Hode 2.676 759
1.2x
852
1.2x
Tanah 2 Beast Sedang 91 24 267 287
32 Horn 705 216 243 Tanah 1 Insect Sedang 52 8 228 251
66 Horong 2.304 781 879 Api 4 Formless Kecil 84 35 297 303
63 Jakk 2.054 632 710 Api 2 Formless Sedang 90 25 293 309
90 Joker 6.022 1.618 1.821 Angin 4 Demi-Human Besar 64 76 342 396
118 Khalitzburg 23.986 2.862 2.147 Undead 1 Undead Besar 125 10 382 372
107 Kobold 10.483 2.274 1.706 Angin 2 Demi-Human Sedang 103 25 364 389
102 Kobold 9.152 1.944 1.458 Racun 2 Demi-Human Sedang 117 59 356 367
101 Kobold 9.078 1.827 1.371 Api 2 Demi-Human Sedang 109 48 343 369
31 Kobold 10 4.582.500 4.582.500 Racun 2 Demi-Human Sedang 1 1 261 266
31 Kobold 10 4.582.500 4.582.500 Api 2 Demi-Human Sedang 1 1 294 266
53 Magnolia 1.984 530
1.2x
594
1.2x
Air 1 Demon Kecil 51 8 256 295
65 Mantis 2.719 594 669 Tanah 1 Insect Sedang 90 0 282 301
73 Marduk 2.893 774 872 Api 1 Demi-Human Besar 66 43 314 327
42 Marina 1.209 340 381 Air 2 Plant Kecil 20 19 246 272