Jenis | Kostum |
Berat | 0,0 |
Lv. Persyaratan | 1 |
Harga Beli | 0 z |
Discount | 0 z |
Harga Jual | 0 z |
Overcharge | 0 z |
<ITEML>0000018o5</ITEML> | |
![]() ![]() |
Sub Jenis | Pentutup Kepala |
Lokasi | Headgear Atas |
Slots | 0 |
Defense | |
Gender | Pria/Wanita |
Refine? | ✔ |
Job 1 | ||||||
✔Novice | ||||||
✔Swordsman | ✔Merchant | ✔Thief | ✔Acolyte | ✔Mage | ✔Archer |
Job 2 | ||||||
✔Knight | ✔Blacksmith | ✔Assassin | ✔Priest | ✔Wizard | ✔Hunter | |
✔Defender | ✔Alchemist | ✔Rogue | ✔Monk | ✔Sage | ✔Bard | ✔Dancer |
Job 1 Trans | ||||||
✔High Novice | ||||||
✔High Swordsman | ✔High Merchant | ✔High Thief | ✔High Acolyte | ✔High Mage | ✔High Archer |
Job 2 Trans | ||||||
✔Lord Knight | ✔Whitesmith | ✔Assassin Cross | ✔High Priest | ✔High Wizard | ✔Sniper | |
✔Paladin | ✔Creator | ✔Stalker | ✔Champion | ✔Professor | ✔Clown | ✔Gypsy |
Job 3 (Reguler) | ||||||
✔Rune Knight | ✔Mechanic | ✔Guillotine Cross | ✔Arch Bishop | ✔Warlock | ✔Ranger | |
✔Royal Guard | ✔Genetic | ✔Shadow Chaser | ✔Sura | ✔Sorcerer | ✔Minstrel | ✔Wanderer |
Job 3 (Trans) | ||||||
✔Rune Knight | ✔Mechanic | ✔Guillotine Cross | ✔Arch Bishop | ✔Warlock | ✔Ranger | |
✔Royal Guard | ✔Genetic | ✔Shadow Chaser | ✔Sura | ✔Sorcerer | ✔Minstrel | ✔Wanderer |
Expanded | ||||||
✔Taekwon | ✔Ninja | ✔Gunslinger | ✔Summoner | |||
✔Star Gladiator | ✔Kagerou | ✔Rebellion | ||||
✔Soul Linker | ✔Oboro | |||||
✔ | Dijatuhkan |
✔ | Ditransaksikan |
✔ | Dijual ke NPC |
✔ | Dipindahkan ke Cart |
✔ | Dipindahkan ke Storage |
✘ | Dibeli dengan Buyingstore |
Tidak dijual oleh NPC |
Lv. | Monster | Rate | Lokasi | HP | Elemen | Race | Ukuran | 95 % Flee | 100 % Hit |
- | Tidak dijatuhkan | - | - | - | - | - | - | - | - |
- | Tidak ada combo | - |
Rate | Jumlah | Item Group | OnAir | GUID | Expiry |
10,00 % | 1 | IG_SPOOKTOBER_COSTUME_BOX | ✔ | ✘ | Permanent |