Item Item Penyembuh - 3 dari 15 Halaman - Total 371 Items
Item List
ID | Display Name | Jenis | Sub Jenis | Req. Lv | Berat | Harga Beli | Harga Jual | |
|
553 | Bun | Barang Konsumsi | Item Penyembuh | 1 | 5,0 | 1 z | 0 z |
|
554 | Mojji | Barang Konsumsi | Item Penyembuh | 1 | 8,0 | 100 z | 0 z |
|
555 | Traditional Rice Cake | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 100 z | 0 z |
|
556 | Rice Cake Stick | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 10 z | 0 z |
|
557 | Neatly Sliced Rice Cake | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 10 z | 0 z |
|
558 | Chocolate | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 1 z | 0 z |
|
559 | HandMade Chocolate | Barang Konsumsi | Item Penyembuh | 1 | 8,0 | 1 z | 0 z |
|
560 | Love Tart | Barang Konsumsi | Item Penyembuh | 1 | 8,0 | 5.000 z | 0 z |
|
561 | White Chocholate | Barang Konsumsi | Item Penyembuh | 1 | 8,0 | 5.000 z | 0 z |
|
562 | Doublecrust Swiss Fondue | Barang Konsumsi | Item Penyembuh | 1 | 15,0 | 100 z | 0 z |
|
563 | Doublecrust Swiss Fondue | Barang Konsumsi | Item Penyembuh | 1 | 15,0 | 1.200 z | 0 z |
|
564 | Rice Ball | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 1 z | 0 z |
|
565 | Vita500 | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 580 z | 0 z |
|
566 | Tom Yum Goong | Barang Konsumsi | Item Penyembuh | 1 | 15,0 | 10.000 z | 0 z |
|
567 | Shrimp | Barang Konsumsi | Item Penyembuh | 1 | 4,0 | 500 z | 0 z |
|
568 | Lemon | Barang Konsumsi | Item Penyembuh | 1 | 4,0 | 60 z | 0 z |
|
569 | Novice Potion | Barang Konsumsi | Item Penyembuh | 1 | 1,0 | 0 z | 0 z |
|
570 | Lucky Candy | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 10 z | 0 z |
|
571 | Lucky Candy Cane | Barang Konsumsi | Item Penyembuh | 1 | 4,0 | 20 z | 0 z |
|
572 | Lucky Cookie | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 1.000 z | 0 z |
|
573 | Chocolate Drink | Barang Konsumsi | Item Penyembuh | 1 | 15,0 | 7.000 z | 0 z |
|
574 | Telur | Barang Konsumsi | Item Penyembuh | 1 | 3,0 | 20 z | 0 z |
|
575 | 2nd Anniversary Cake | Barang Konsumsi | Item Penyembuh | 1 | 10,0 | 10 z | 0 z |
|
576 | Prickly Fruit | Barang Konsumsi | Item Penyembuh | 1 | 6,0 | 540 z | 0 z |
|
577 | Bag of Grain | Barang Konsumsi | Item Penyembuh | 1 | 2,0 | 200 z | 0 z |
Type
Item Penyembuh
Consumable
Card
Enhancement Stone
Telur Pet
Aksesoris Pet
Consumable
Event
Cash
Buyingstore
Satu-Tangan
Belati
Pedang 1-Tangan
Tombak 1-Tangan
Kapak 1-Tangan
Gada
Tongkat Sihir
Knuckle
Intrumen Musik
Cambuk
Buku